Soc. Generale Knock-Out RIO/ DE000CL9B6R8 /
1/15/2021 9:50:16 PM | Chg. -0.270 | Volume | Bid9:54:32 PM | Ask9:54:32 PM | High | Low |
---|---|---|---|---|---|---|
2.860EUR | -8.63% | 0 Turnover: 0.000 |
2.860Bid Size: 7,000 | 2.880Ask Size: 7,000 | 3.100 | 2.860 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/15/2021 | 9:50:16 PM | 2.860 | 0 |
1/15/2021 | 9:21:49 PM | 2.880 | 0 |
1/15/2021 | 8:47:39 PM | 2.890 | 0 |
1/15/2021 | 8:08:20 PM | 2.900 | 0 |
1/15/2021 | 7:27:52 PM | 2.900 | 0 |
1/15/2021 | 6:48:10 PM | 2.910 | 0 |
1/15/2021 | 6:03:29 PM | 2.910 | 0 |
1/15/2021 | 5:24:31 PM | 2.890 | 0 |
1/15/2021 | 4:47:02 PM | 2.890 | 0 |
1/15/2021 | 4:00:39 PM | 2.930 | 0 |
1/15/2021 | 3:58:19 PM | 2.930 | 0 |
1/15/2021 | 3:14:39 PM | 2.910 | 0 |
1/15/2021 | 2:42:38 PM | 2.950 | 0 |
All quotes in EUR