Soc. Generale Put 100 SQU 16.12.2.../ DE000SD50MB9 /
5/27/2022 9:29:18 AM | Chg. -0.02 | Volume | Bid2:33:00 PM | Ask2:33:00 PM | High | Low |
---|---|---|---|---|---|---|
1.28EUR | -1.54% | - Turnover: - |
1.28Bid Size: 15,000 | 1.29Ask Size: 15,000 | 1.28 | 1.28 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
5/27/2022 | 9:29:18 AM | 1.28 | 0 |
5/26/2022 | 4:55:08 PM | 1.30 | 0 |
5/26/2022 | 4:54:45 PM | 1.30 | 0 |
5/26/2022 | 8:50:08 AM | 1.44 | 0 |
5/25/2022 | 4:54:38 PM | 1.46 | 0 |
5/25/2022 | 4:54:29 PM | 1.46 | 0 |
5/25/2022 | 8:47:35 AM | 1.47 | 0 |
5/24/2022 | 5:02:17 PM | 1.55 | 0 |
5/24/2022 | 5:00:58 PM | 1.55 | 0 |
5/24/2022 | 8:41:43 AM | 1.46 | 0 |
5/23/2022 | 4:54:00 PM | 1.50 | 0 |
5/23/2022 | 8:46:36 AM | 1.33 | 0 |
All quotes in EUR