SolarEdge Technologies/ US83417M1045 /
10/2/2023 5:25:02 PM | Chg. -4.57 | Volume | Bid5:26:23 PM | Ask5:26:23 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
124.93USD | -3.53% | 51,354 Turnover: 6.43 mill. |
113.48Bid Size: 111 | 134.74Ask Size: 129 | 6.53 bill.USD | 0.00% | 38.58 |
Assets
|
2018 US GAAP in mill. USD |
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
|||||
---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 119.3000 | 177 | 303.4000 | 410.4000 | |||||
Intangible Assets | 38.5000 | 74 | 67.8000 | 58.9000 | |||||
Long-Term Investments | - | - | - | - | |||||
Fixed Assets | - | - | - | - | |||||
Inventories | 141.5000 | 170.8000 | 331.7000 | 380.1000 | |||||
Accounts Receivable | 173.6000 | 298.4000 | 218.7000 | 456.3000 | |||||
Cash and Cash Equivalents | 187.8000 | 223.9000 | 827.1000 | 530.1000 | |||||
Current Assets | 677.3000 | 932.8000 | 1,719.3000 | 1,711.3000 | |||||
Total Assets | 964.5000 | 1,494.6000 | 2,437.1000 | 2,892.1000 |
Liabilities
|
2018 US GAAP in mill. USD |
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
|||||
---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 107.1000 | 157.1000 | 162.1000 | 252.1000 | |||||
Long-term debt | 96.5000 | 107.6000 | 142.4000 | 193.7000 | |||||
Liabilities to Banks | 142 | 188.4000 | 221.9000 | 265.2000 | |||||
Provisions | 1.5000 | 4.5000 | 8.6000 | - | |||||
Liabilities | 393.7000 | 683 | 1,351.4000 | 1,582 | |||||
Share Capital | .0050 | .0050 | .0050 | .0050 | |||||
Total Equity | 570.7000 | 811.7000 | 1,085.8000 | 1,310 | |||||
Minority Interests | 8.3000 | 0.0000 | 0.0000 | 0.0000 | |||||
Total liabilities equity | 964.5000 | 1,494.6000 | 2,437.1000 | 2,892.1000 |
Income Statement
|
2018 US GAAP in mill. USD |
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
|||||
---|---|---|---|---|---|---|---|---|---|
Revenues | 937.2000 | 1,425.7000 | 1,459.3000 | 1,963.9000 | |||||
Depreciation (total) | - | - | - | - | |||||
Operating Result | 139.4000 | 189.9000 | 142.6000 | 207.1000 | |||||
Interest Income | -2.3000 | -11.3000 | 21.1000 | -19.9000 | |||||
Income Before Taxes | 137.1000 | 178.6000 | 163.7000 | 187.2000 | |||||
Income Taxes | 9.1000 | 33.6000 | 23.3000 | 18.1000 | |||||
Minority Interests Profit | .8000 | 1.6000 | 0.0000 | 0.0000 | |||||
Net Income | 128.8000 | 146.5000 | 140.3000 | 169.2000 |
Per Share
Cash Flow
|
2018 US GAAP in mill. USD |
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
|||||
---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 189.1000 | 259 | 222.7000 | 214.1000 | |||||
Cash Flow from Investing Activities | -156.6000 | -152.9000 | -236.6000 | -484.2000 | |||||
Cash Flow from Financing | -8 | -73 | 640.5000 | -15.2000 | |||||
Decrease / Increase in Cash | 24.5000 | 33.1000 | 626.5000 | -285.3000 | |||||
Employees | 1,737 | 2,431 | 3,174 | 3,964 |