SONY GROUP CORP./ JP3435000009 /
9/22/2023 5:41:19 PM | Chg. -0.3500 | Volume | Bid9:51:00 PM | Ask9:51:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
78.2000EUR | -0.45% | 861 Turnover: 66,882.6500 |
-Bid Size: - | -Ask Size: - | 107.85 bill.EUR | - | - |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 45.23 N | - | - | - | - |
Stochastic Fast K(14,3) | 22.31 N | - | - | - | - |
Stochastic Fast D(14,3) | 31.07 N | - | - | - | - |
Stochastic Slow D(14,3,3) | 52.39 N | - | - | - | - |
Stochastic RSI(14) | 0.00 OS | - | - | - | - |
Williams Percent Range(14) | -77.69 N | - | - | - | - |
Ultimate Oscillator(14,21,28) | 54.38 N | - | - | - | - |
MACD Value(12,26) | 0.21 | - | - | - | - |
CCI(14) | -104.95 | - | - | - | - |
Momentum(14) | -1.00 | - | - | - | - |
Average Directional Index(14) | 18.74 N | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 79.06 | - | - | - | - |
Exponential Moving Average Value(20) | 79.44 | - | - | - | - |
Moving Averages(50) | 80.13 | - | - | - | - |
Exponential Moving Average Value(50) | 80.23 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 1.67% | - | - | - | - |
Volatility(250) | 1.77 | - | - | - | - |
Average True Range(14) | 1.88 | - | - | - | - |
Standard Deviation(14) | 1.31 | - | - | - | - |
Bollinger Bands Width(20) | 0.10 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |