SONY GROUP CORP./ JP3435000009 /
9/22/2023 5:41:19 PM | Chg. -0.3500 | Volume | Bid9:51:00 PM | Ask9:51:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
78.2000EUR | -0.45% | 861 Turnover: 66,882.6500 |
-Bid Size: - | -Ask Size: - | 107.85 bill.EUR | - | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/22/2023 | 5:41:19 PM | 78.2000 | 38 |
9/22/2023 | 4:10:15 PM | 77.5000 | 100 |
9/22/2023 | 3:59:50 PM | 78.1000 | 60 |
9/22/2023 | 2:11:20 PM | 77.1000 | 8 |
9/22/2023 | 2:06:37 PM | 77.8000 | 150 |
9/22/2023 | 12:00:02 PM | 77.8000 | 90 |
9/22/2023 | 11:35:30 AM | 77.7500 | 125 |
9/22/2023 | 10:27:21 AM | 76.8500 | 100 |
9/22/2023 | 10:19:48 AM | 77.7500 | 140 |
9/22/2023 | 8:01:04 AM | 77.9500 | 50 |
9/21/2023 | 5:28:32 PM | 78.5500 | 123 |
9/21/2023 | 5:18:31 PM | 77.7000 | 80 |
9/21/2023 | 4:37:52 PM | 78.7500 | 200 |
All quotes in EUR