SPEXIS N/ CH0106213793 /
1/27/2023 5:31:24 PM | Chg. -0.0020 | Volume | Bid5:40:00 PM | Ask5:40:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
0.4000CHF | -0.50% | 65,888 Turnover: 26,879.0330 |
0.4000Bid Size: 13,999 | 0.4300Ask Size: 3,681 | 4.48 mill.CHF | 0.00% | - |
Assets
|
2018 IFRS in mill. CHF |
2019 IFRS in mill. CHF |
2020 IFRS in mill. CHF |
||||
---|---|---|---|---|---|---|---|
Property and Equipment | 3.2000 | 2.7000 | 1.9000 | ||||
Intangible Assets | 0.0000 | 2.2000 | 1.8000 | ||||
Long-Term Investments | .4000 | .4000 | .4000 | ||||
Fixed Assets | 8.2000 | 11.6000 | 9.5000 | ||||
Inventories | 0.0000 | 0.0000 | 0.0000 | ||||
Accounts Receivable | .7000 | .7000 | .5000 | ||||
Cash and Cash Equivalents | 133.8000 | 77.4000 | 34.3000 | ||||
Current Assets | 135.9000 | 81.2000 | 37.3000 | ||||
Total Assets | 144.1000 | 92.8000 | 46.8000 |
Liabilities
|
2018 IFRS in mill. CHF |
2019 IFRS in mill. CHF |
2020 IFRS in mill. CHF |
||||
---|---|---|---|---|---|---|---|
Accounts Payable | 9.6000 | 8.7000 | 6 | ||||
Long-term debt | 2.3000 | 2.1000 | 1.8000 | ||||
Liabilities to Banks | 2.5000 | 2.4000 | 2.1000 | ||||
Provisions | - | - | - | ||||
Liabilities | 23.4000 | 37.7000 | 33.3000 | ||||
Share Capital | 22.1000 | 22.1000 | 22.4000 | ||||
Total Equity | 120.7000 | 55.1000 | 13.5000 | ||||
Minority Interests | 0.0000 | 0.0000 | 0.0000 | ||||
Total liabilities equity | 144.1000 | 92.8000 | 46.8000 |
Income Statement
|
2018 IFRS in mill. CHF |
2019 IFRS in mill. CHF |
2020 IFRS in mill. CHF |
||||
---|---|---|---|---|---|---|---|
Revenues | 6.5000 | .0100 | 14.3000 | ||||
Depreciation (total) | - | - | - | ||||
Operating Result | -41.6000 | -64.9000 | -42.4000 | ||||
Interest Income | - | - | - | ||||
Income Before Taxes | -45.8000 | -64.7000 | -44.9000 | ||||
Income Taxes | 0.0000 | 0.0000 | 0.0000 | ||||
Minority Interests Profit | - | - | - | ||||
Net Income | -50.9000 | -64.7000 | -44.9000 |
Per Share
Cash Flow
|
2018 IFRS in mill. CHF |
2019 IFRS in mill. CHF |
2020 IFRS in mill. CHF |
||||
---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | -44 | -56 | -42.4000 | ||||
Cash Flow from Investing Activities | 2 | 1.4000 | 0.0000 | ||||
Cash Flow from Financing | 151.2000 | -1.5000 | 1.1000 | ||||
Decrease / Increase in Cash | 109.2000 | -56.1000 | -41.3000 | ||||
Employees | - | - | - |