Splunk/ US8486371045 /
9/22/2023 9:59:56 PM | Chg. +0.68 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
145.06USD | +0.47% | 526,925 Turnover: 76.38 mill. |
-Bid Size: - | -Ask Size: - | 23.45 bill.USD | 0.00% | - |
Assets
|
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
2022 US GAAP in mill. USD |
|||||
---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 158.3000 | 156.9000 | 182.8000 | 124.9000 | |||||
Intangible Assets | 91.6000 | 238.4000 | 206.2000 | 164.8000 | |||||
Long-Term Investments | - | - | - | - | |||||
Fixed Assets | - | - | - | - | |||||
Inventories | - | - | - | - | |||||
Accounts Receivable | 469.7000 | 838.7000 | 1,114.2000 | 1,306.7000 | |||||
Cash and Cash Equivalents | 1,876.2000 | 778.7000 | 1,771.1000 | 1,428.7000 | |||||
Current Assets | 3,378.5000 | 2,822.8000 | 3,272.4000 | 3,276.9000 | |||||
Total Assets | 4,500.2000 | 5,439.5000 | 5,868.5000 | 5,790.9000 |
Liabilities
|
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
2022 US GAAP in mill. USD |
|||||
---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 20.4000 | 18.9000 | 9.3000 | 59.2000 | |||||
Long-term debt | 1,634.5000 | 1,714.6000 | 2,302.6000 | 3,137.7000 | |||||
Liabilities to Banks | 1,634.5000 | 1,714.6000 | 2,302.6000 | 3,137.7000 | |||||
Provisions | - | - | - | - | |||||
Liabilities | 2,979.8000 | 3,440 | 4,274.5000 | 5,568.1000 | |||||
Share Capital | .1490 | .1570 | .1630 | .1670 | |||||
Total Equity | 1,520.5000 | 1,999.4000 | 1,594 | 222.8000 | |||||
Minority Interests | - | - | - | - | |||||
Total liabilities equity | 4,500.2000 | 5,439.5000 | 5,868.5000 | 5,790.9000 |
Income Statement
|
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
2022 US GAAP in mill. USD |
|||||
---|---|---|---|---|---|---|---|---|---|
Revenues | 1,803 | 2,358.9000 | 2,229.4000 | 2,673.7000 | |||||
Depreciation (total) | - | - | - | - | |||||
Operating Result | -251.2000 | -287.1000 | -780.2000 | -1,146.8000 | |||||
Interest Income | -10.5000 | -42.1000 | -109.2000 | -172 | |||||
Income Before Taxes | -263.2000 | -331.7000 | -901 | -1,320.8000 | |||||
Income Taxes | 12.4000 | 5 | 6.9000 | 18.3000 | |||||
Minority Interests Profit | - | - | - | - | |||||
Net Income | -275.6000 | -336.7000 | -908 | -1,339.1000 |
Per Share
Cash Flow
|
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
2022 US GAAP in mill. USD |
|||||
---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 296.5000 | -287.6000 | -190.9000 | 128 | |||||
Cash Flow from Investing Activities | -779.3000 | -708 | 797.2000 | -333.8000 | |||||
Cash Flow from Financing | 1,813.4000 | -100.2000 | 382.9000 | -136.7000 | |||||
Decrease / Increase in Cash | 1,330.2000 | -1,097.5000 | 992.4000 | -342.4000 | |||||
Employees | 4,400 | 5,800 | 6,500 | 7,000 |