Sunny Optical Technology (Group) .../ KYG8586D1097 /
9/22/2023 10:08:14 AM | Chg. +1.40 | Volume | Bid10:08:15 AM | Ask10:08:15 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
57.50HKD | +2.50% | 4.18 mill. Turnover: 228.88 mill. |
57.45Bid Size: 15,100 | 57.50Ask Size: 21,300 | 80.21 bill.HKD | - | - |
Assets
|
2017 Unknown in mill. CNY |
2018 Unknown in mill. CNY |
2019 Unknown in mill. CNY |
2020 Unknown in mill. CNY |
|||||
---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 2,585.9000 | 4,522.7000 | 6,566.7000 | 7,513.2000 | |||||
Intangible Assets | 392.4000 | 348.8000 | 419.2000 | 363.1000 | |||||
Long-Term Investments | 6.1000 | 242.9000 | 198.8000 | 1,242.8000 | |||||
Fixed Assets | - | - | - | - | |||||
Inventories | 2,621.8000 | 3,073.9000 | 5,146 | 5,783.1000 | |||||
Accounts Receivable | 5,665.7000 | 6,231.5000 | 9,629.7000 | 8,212 | |||||
Cash and Cash Equivalents | 1,226.9000 | 2,254.3000 | 1,917.2000 | 2,841.8000 | |||||
Current Assets | 11,635.5000 | 16,768.4000 | 22,446 | 25,629.5000 | |||||
Total Assets | 15,726.4000 | 22,852.2000 | 30,693.1000 | 35,438.1000 |
Liabilities
|
2017 Unknown in mill. CNY |
2018 Unknown in mill. CNY |
2019 Unknown in mill. CNY |
2020 Unknown in mill. CNY |
|||||
---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 6,182.8000 | 7,063.9000 | 11,321.6000 | 10,733.4000 | |||||
Long-term debt | 2.6000 | 2.7000 | - | 4.8000 | |||||
Liabilities to Banks | 1,380.9000 | 1,485.8000 | 1,120 | 2,177.3000 | |||||
Provisions | 106.9000 | 403.3000 | 684.8000 | 888.8000 | |||||
Liabilities | 8,207.1000 | 13,564 | 17,966.9000 | 18,612 | |||||
Share Capital | 105.1770 | 105.1630 | 105.1630 | 105.1630 | |||||
Total Equity | 7,519.2000 | 9,288.1000 | 12,726.2000 | 16,826.1000 | |||||
Minority Interests | 30.7000 | 54 | 173.3000 | 228.9000 | |||||
Total liabilities equity | 15,726.4000 | 22,852.2000 | 30,693.1000 | 35,438.1000 |
Income Statement
|
2017 Unknown in mill. CNY |
2018 Unknown in mill. CNY |
2019 Unknown in mill. CNY |
2020 Unknown in mill. CNY |
|||||
---|---|---|---|---|---|---|---|---|---|
Revenues | 22,366.3000 | 25,931.9000 | 37,848.7000 | 38,001.8000 | |||||
Depreciation (total) | - | - | - | - | |||||
Operating Result | 3,383.2000 | 3,077.2000 | 4,806.2000 | 5,876.6000 | |||||
Interest Income | -48.8000 | -202.1000 | -250.4000 | -233.7000 | |||||
Income Before Taxes | 3,318.3000 | 2,851.3000 | 4,550.3000 | 5,642.9000 | |||||
Income Taxes | 404.2000 | 338.6000 | 531 | 702.6000 | |||||
Minority Interests Profit | -12.6000 | -21.8000 | -28.1000 | -68.4000 | |||||
Net Income | 2,901.6000 | 2,490.9000 | 3,991.3000 | 4,871.8000 |
Per Share
Cash Flow
|
2017 Unknown in mill. CNY |
2018 Unknown in mill. CNY |
2019 Unknown in mill. CNY |
2020 Unknown in mill. CNY |
|||||
---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 2,436.3000 | 3,567.9000 | 4,661.6000 | 7,160 | |||||
Cash Flow from Investing Activities | -1,686.3000 | -5,499.3000 | -3,555.8000 | -5,976.2000 | |||||
Cash Flow from Financing | 12.2000 | 2,956.8000 | -1,441.4000 | -222.3000 | |||||
Decrease / Increase in Cash | 762.2000 | 1,025.4000 | -335.5000 | 961.6000 | |||||
Employees | 28,540 | 16,535 | 20,180 | 24,374 |