TAKKT AG O.N./ DE0007446007 /
12/6/2023 5:36:04 PM | Chg. +0.160 | Volume | Bid12/6/2023 | Ask12/6/2023 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
13.300EUR | +1.22% | 11,275 Turnover: 149,042.560 |
-Bid Size: - | -Ask Size: - | 873.93 mill.EUR | 8.26% | 15.31 |
Fundamentals
FY 2021 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 0.87 EUR | 52.63% |
EPS Diluted: | 0.87 EUR | 52.63% |
Revenues per Share: | 17.95 EUR | 10.36% |
Book Value per Share: | 10.58 EUR | 6.84% |
Cash Flow per Share: | 0.86 EUR | -53.28% |
Dividend per Share: | 1.10 EUR | -45.45% |
Total | in mill. | |
Revenues: | 1,178.00 EUR | 10.36% |
Net Income: | 57.00 EUR | 53.23% |
Operating Cash Flow: | 56.30 EUR | - |
Cash and Cash Equivalents: | 2.80 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 15.31 | 17.66 |
P/S Ratio: | 0.74 | 0.86 |
P/BV ratio: | 1.26 | 1.45 |
P/CF Ratio: | 15.52 | 17.90 |
PEG: | 0.29 | 0.34 |
Earnings Yield: | 6.53% | 5.66% |
Dividend Yield: | 8.26% | 7.16% |
Market Capitalization | ||
Market Capitalization: | 873.93 mill. EUR | 1.01 bill. EUR |
Free Float Market Cap.: | 116.93 mill. EUR | 134.84 mill. EUR |
Market Cap. / Employee: | 350,130.2885 EUR | 403,753.8462 EUR |
Shares Outstanding: | 65.61 mill. |
Profitability
Gross Profit Margin: | 40.16% |
EBIT Margin: | 6.27% |
Net Profit Margin: | 4.84% |
Return on Equity: | 8.21% |
Return on Assets: | 5.11% |
Financial Strength
Liquidity I / Cash Ratio: | 1.44% |
Liquidity II / Quick Ratio: | 62.67% |
Liquidity III / Current Ratio: | 155.49% |
Debt / Equity Ratio: | 60.72% |
Dynam. Debt / Equity Ratio: | 748.49% |
Efficiency
Employees: | 2,496 |
Personal Expenses / Employee: | 78,766.03 EUR |
Revenues / Employee: | 471,955.13 EUR |
Net Income / Employee: | 22,836.54 EUR |
Total Assets / Employee: | 446,875.00 EUR |
* Fiscal Year End: | 12/31/2021 |
Accounting Standard: | IFRS |
Currency: | EUR |