TALENTHOUSE N/ CH0010819867 /
6/7/2023 10:10:00 PM | Chg. - | Volume | Bid8:32:25 AM | Ask8:32:25 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
0.0076CHF | - | - Turnover: - |
0.0064Bid Size: 98,500 | 0.0096Ask Size: 1.28 mill. | 24,981.2000CHF | 0.00% | - |
Fundamentals
FY 2021 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | -0.07 CHF | -93.97% |
EPS Diluted: | -0.07 CHF | -93.97% |
Revenues per Share: | 0.00 CHF | - |
Book Value per Share: | 0.00 CHF | - |
Cash Flow per Share: | -0.06 CHF | 100.00% |
Dividend per Share: | 0.00 CHF | - |
Total | in mill. | |
Revenues: | 0.00 CHF | - |
Net Income: | -0.20 CHF | -94.74% |
Operating Cash Flow: | -0.20 CHF | - |
Cash and Cash Equivalents: | 0.40 CHF | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | - | - |
P/S Ratio: | - | - |
P/BV ratio: | - | - |
P/CF Ratio: | -0.12 | -8.05 |
PEG: | 0.00 | - |
Earnings Yield: | -921.05% | -14.29% |
Dividend Yield: | 0.00% | 0.00% |
Market Capitalization | ||
Market Capitalization: | 24,981.2000 CHF | 1.61 mill. CHF |
Free Float Market Cap.: | 17,821.5881 CHF | 1.15 mill. CHF |
Market Cap. / Employee: | - CHF | - CHF |
Shares Outstanding: | 3.29 mill. |
Profitability
Gross Profit Margin: | - |
EBIT Margin: | - |
Net Profit Margin: | - |
Return on Equity: | - |
Return on Assets: | -10.53% |
Financial Strength
Liquidity I / Cash Ratio: | 25.00% |
Liquidity II / Quick Ratio: | 25.00% |
Liquidity III / Current Ratio: | 31.25% |
Debt / Equity Ratio: | - |
Dynam. Debt / Equity Ratio: | -950.00% |
Efficiency
Employees: | 0 |
Personal Expenses / Employee: | - CHF |
Revenues / Employee: | - CHF |
Net Income / Employee: | - CHF |
Total Assets / Employee: | - CHF |
* Fiscal Year End: | 3/31/2021 |
Accounting Standard: | IFRS |
Currency: | CHF |