TECHNOTRANS SE NA O.N./ DE000A0XYGA7 /
7/1/2022 5:36:14 PM | Chg. +0.200 | Volume | Bid7/1/2022 | Ask7/1/2022 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
26.600EUR | +0.76% | 934 Turnover: 24,802.800 |
-Bid Size: - | -Ask Size: - | 179.95 mill.EUR | 1.96% | 25.54 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
7/1/2022 | 5:36:14 PM | 26.600 | 500 |
7/1/2022 | 5:28:09 PM | 25.950 | 50 |
7/1/2022 | 2:27:39 PM | 26.600 | 300 |
7/1/2022 | 1:14:00 PM | 26.600 | 50 |
7/1/2022 | 11:26:32 AM | 26.250 | 26 |
7/1/2022 | 9:02:00 AM | 26.600 | 8 |
6/30/2022 | 5:36:24 PM | 26.400 | 219 |
6/30/2022 | 5:17:24 PM | 26.600 | 56 |
6/30/2022 | 5:17:24 PM | 26.500 | 344 |
6/30/2022 | 5:15:15 PM | 25.900 | 10 |
6/30/2022 | 5:15:15 PM | 25.950 | 20 |
6/30/2022 | 5:15:15 PM | 26.000 | 70 |
6/30/2022 | 3:17:28 PM | 26.700 | 20 |
All quotes in EUR