Templeton Global Total Ret.F.A EUR/ LU0300745725 /
NAV3/8/2021 | Chg.+0.0100 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
9.4200EUR | +0.11% | paying dividend | Bonds Worldwide | Franklin Templeton ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | - | - | - | - | - | - | - | -2.08 | 0.74 | 0.63 | -3.35 | 0.65 | - |
2008 | 1.40 | 0.32 | -4.13 | 1.10 | -1.20 | -4.75 | 2.67 | 6.86 | -2.99 | 6.50 | 0.54 | -4.05 | +1.46% |
2009 | 12.43 | -8.09 | 1.72 | 8.45 | -1.17 | 1.58 | 3.77 | 0.20 | 2.66 | 0.48 | -0.57 | 6.24 | +29.64% |
2010 | 3.62 | 4.01 | 5.54 | 3.34 | 3.46 | 0.67 | -2.43 | 2.72 | -2.88 | -1.68 | 5.70 | -0.15 | +23.65% |
2011 | -2.31 | 0.63 | -0.86 | -1.35 | 2.65 | -1.17 | 2.21 | -1.13 | -1.55 | 2.15 | -1.38 | 4.61 | +2.26% |
2012 | 4.64 | 1.50 | -1.11 | 1.12 | 0.30 | 2.51 | 5.79 | -1.42 | 0.94 | 0.57 | 1.13 | 0.42 | +17.40% |
2013 | -1.67 | 4.68 | 2.10 | -0.53 | -0.80 | -2.76 | -2.07 | -1.47 | 0.45 | 1.56 | 0.29 | -0.15 | -0.60% |
2014 | -1.17 | -0.59 | 1.41 | -0.44 | 3.47 | 0.07 | 1.89 | 2.75 | 3.03 | 1.50 | 0.27 | 0.54 | +13.35% |
2015 | 6.55 | 2.57 | 2.81 | -3.27 | 2.15 | -3.01 | 0.09 | -5.80 | -2.12 | 5.52 | 6.15 | -5.74 | +4.93% |
2016 | -1.39 | -4.02 | -0.70 | -0.84 | 2.98 | -0.14 | -1.15 | 1.49 | -1.98 | 6.75 | 4.35 | 4.31 | +9.50% |
2017 | -2.84 | 4.52 | 1.72 | -2.31 | -4.16 | -1.00 | -3.86 | -0.53 | 2.42 | 0.66 | -1.83 | -2.02 | -9.20% |
2018 | -2.36 | 0.94 | 0.23 | 2.47 | -0.38 | -1.44 | 3.90 | -4.40 | 1.26 | 5.29 | 0.78 | -1.95 | +4.01% |
2019 | 2.70 | 1.62 | -0.68 | 1.53 | -1.51 | 0.08 | 4.25 | -6.20 | 1.46 | -2.46 | 0.52 | 0.95 | +1.87% |
2020 | 0.43 | -0.17 | -5.97 | 0.91 | -1.08 | -1.00 | -5.06 | -2.17 | 1.80 | 0.83 | -2.27 | -1.27 | -14.30% |
2021 | -0.64 | 0.22 | 1.07 | - | - | - | - | - | - | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 6.02% | 6.41% | 8.39% | 9.01% | 10.72% |
Sharpe ratio | 0.68 | -0.50 | -1.17 | -0.17 | -0.04 |
Best month | +1.07% | +1.80% | +1.80% | +5.29% | +6.75% |
Worst month | -1.27% | -2.27% | -5.97% | -6.20% | -6.20% |
Maximum loss | -1.90% | -4.63% | -13.57% | -20.05% | -22.02% |
Outperformance | -12.97% | - | -13.35% | -15.08% | -20.47% |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Templeton Global Total Ret.F.A G... | paying dividend | 7.8500 | -12.37% | -10.07% | |
Templeton Global Total Ret.F.C U... | paying dividend | 9.1900 | -8.45% | -12.12% | |
Templeton Global Total Ret.F.B U... | reinvestment | 21.1200 | -8.65% | -13.55% | |
Templeton Global Total Ret.F.B U... | paying dividend | 9.8500 | -9.12% | -14.07% | |
Templeton Global Total Ret.F.A-H... | paying dividend | 5.0600 | -8.42% | -13.90% | |
Templeton Global Total Ret.F.A-H... | reinvestment | 79.1000 | -8.08% | -12.01% | |
Templeton Global Total Ret.F.A-H... | paying dividend | 6.9300 | -8.05% | -11.71% | |
Templeton Global Total Ret.F.I-H... | paying dividend | 7.3900 | -8.09% | -12.64% | |
Templeton Global Total Ret.F.N H... | reinvestment | 161.3100 | -2.40% | +8.63% | |
Templeton Global Total Ret.F.A-H... | reinvestment | 10.7800 | -7.94% | -14.92% | |
Templeton Global Total Ret.F.A H... | reinvestment | 13.1700 | - | - | |
Templeton Global Total Ret.F.A H... | paying dividend | 7.0800 | - | - | |
Templeton Global Total Ret.F.I J... | paying dividend | 866.3300 | - | - | |
Templeton Global Total Ret.F.I-H... | paying dividend | 585.9100 | - | - | |
Templeton Global Total Ret.F.W-H... | paying dividend | 5.6900 | - | - | |
Templeton Global Total Ret.F.I U... | reinvestment | 26.7600 | -6.73% | -8.07% | |
Templeton Global Total Ret.F.I E... | paying dividend | 9.2500 | -10.26% | -4.92% | |
Templeton Global Total Ret.F.I E... | reinvestment | 22.6100 | -9.78% | -4.44% | |
Templeton Global Total Ret.F.I-H... | reinvestment | 16.7600 | -7.91% | -14.31% | |
Templeton Global Total Ret.F.I E... | paying dividend | 9.7100 | -9.81% | -4.61% | |
Templeton Global Total Ret.F.I-H... | reinvestment | 10.8900 | -8.33% | -15.19% | |
Templeton Global Total Ret.F.W E... | reinvestment | 11.2400 | -9.79% | -4.58% | |
Templeton Global Total Ret.F.W E... | paying dividend | 7.1900 | -9.70% | -4.65% | |
Templeton Global Total Ret.F.I-H... | paying dividend | 6.3100 | -8.04% | -14.51% | |
Templeton Global Total Ret.F.W U... | paying dividend | 6.0000 | -7.29% | -8.72% | |
Templeton Global Total Ret.F.W-H... | reinvestment | 10.2700 | -7.81% | -14.27% | |
Templeton Global Total Ret.F.W U... | reinvestment | 11.4300 | -6.85% | -8.19% | |
Templeton Global Total Ret.F.I-H... | reinvestment | 9.5700 | -7.54% | -11.14% | |
Templeton Global Total Ret.F.W E... | paying dividend | 7.0600 | -10.44% | -5.20% | |
Templeton Global Total Ret.F.N-H... | paying dividend | 7.1200 | -9.53% | -17.97% | |
Templeton Global Total Ret.F.W-H... | paying dividend | 6.9300 | -7.94% | -14.33% | |
Templeton Global Total Ret.F.Z U... | reinvestment | 13.3200 | - | - | |
Templeton Global Total Ret.F.Z U... | paying dividend | 6.5900 | - | - | |
Templeton Global Total Ret.F.N-H... | reinvestment | 15.6300 | -8.81% | -17.26% | |
Templeton Global Total Ret.F.N E... | reinvestment | 20.4400 | -10.90% | -7.93% | |
Templeton Global Total Ret.F.A-H... | paying dividend | 6.0900 | -8.48% | -15.82% | |
Templeton Global Total Ret.F.A-H... | paying dividend | 5.9500 | -8.74% | -16.55% | |
Templeton Global Total Ret.F.N-H... | paying dividend | 5.8700 | -8.93% | -17.53% | |
Templeton Global Total Ret.F.A-H... | paying dividend | 7.2800 | -8.55% | -12.34% | |
Templeton Global Total Ret.F.A-H... | paying dividend | 75.9500 | -5.97% | -6.74% | |
Templeton Global Total Ret.F.A-H... | reinvestment | 9.4200 | -8.10% | -12.86% | |
Templeton Global Total Ret.F.N U... | paying dividend | 5.4500 | -8.54% | -12.01% | |
Templeton Global Total Ret.F.A-H... | reinvestment | 11.9000 | -8.53% | -16.37% | |
Templeton Global Total Ret.F.N U... | reinvestment | 24.2300 | -7.91% | -11.44% | |
Templeton Global Total Ret.F.A U... | reinvestment | 27.3900 | -7.25% | -9.54% | |
Templeton Global Total Ret.F.A-H... | paying dividend | 6.2700 | -8.80% | -16.05% | |
Templeton Global Total Ret.F.A E... | paying dividend | 9.4200 | -10.30% | -6.11% | |
Templeton Global Total Ret.F.A-H... | reinvestment | 17.7200 | -8.47% | -15.82% | |
Templeton Global Total Ret.F.A U... | paying dividend | 10.8000 | -7.76% | -10.03% | |
Templeton Global Total Ret.F.A E... | paying dividend | 9.1500 | -10.72% | -6.47% | |
Templeton Global Total Ret.F.A E... | reinvestment | 23.1100 | -10.29% | -5.98% |
Performance
YTD | +0.64% | ||
---|---|---|---|
6 Months | -1.88% | ||
1 Year | -10.30% | ||
3 Years | -6.11% | ||
5 Years | -4.67% | ||
Since start | +101.91% | ||
Year | |||
2020 | -14.30% | ||
2019 | +1.87% | ||
2018 | +4.01% | ||
2017 | -9.20% | ||
2016 | +9.50% | ||
2015 | +4.93% | ||
2014 | +13.35% | ||
2013 | -0.60% | ||
2012 | +17.40% |
Dividends
7/1/2020 | 0.72 EUR |
7/1/2019 | 1.17 EUR |
7/2/2018 | 1.01 EUR |
7/3/2017 | 1.02 EUR |
7/1/2016 | 0.92 EUR |
7/1/2015 | 0.61 EUR |
7/1/2014 | 0.48 EUR |
7/1/2013 | 0.58 EUR |
7/2/2012 | 0.57 EUR |
7/1/2011 | 0.51 EUR |
7/1/2010 | 0.69 EUR |
12/8/2009 | 0.06 EUR |
7/1/2009 | 0.55 EUR |
7/1/2008 | 0.38 EUR |