THAI BEVERAGE -FGN- BA 1/ TH0902010014 /
12/13/2019 10:58:49 PM | Chg. +0.005 | Volume | Bid10:58:49 PM | Ask10:58:49 PM | High | Low |
---|---|---|---|---|---|---|
0.585EUR | +0.86% | - Turnover: - |
0.585Bid Size: - | 0.625Ask Size: - | 0.595 | 0.570 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/13/2019 | 10:58:49 PM | 0.585 | - |
12/13/2019 | 10:27:48 PM | 0.585 | - |
12/13/2019 | 9:57:02 PM | 0.585 | - |
12/13/2019 | 9:36:47 PM | 0.585 | - |
12/13/2019 | 9:05:46 PM | 0.585 | - |
12/13/2019 | 8:34:45 PM | 0.585 | - |
12/13/2019 | 8:03:35 PM | 0.585 | - |
12/13/2019 | 8:03:34 PM | 0.595 | - |
12/13/2019 | 8:02:37 PM | 0.585 | - |
12/13/2019 | 7:35:43 PM | 0.590 | - |
12/13/2019 | 7:04:42 PM | 0.590 | - |
12/13/2019 | 6:33:41 PM | 0.590 | - |
12/13/2019 | 6:02:41 PM | 0.590 | - |
All quotes in EUR