2024-04-19  10:10:00 PM Chg. -1.92 Volume Bid2:00:00 AM Ask2:00:00 AM High Low
118.40USD -1.60% 4.16 mill.
Turnover: 342.03 mill.
118.16Bid Size: 800 119.41Ask Size: 100 121.79 118.06
 

Time & Sales

Date Time Last Volume
2024-04-19 10:10:00 PM 118.40 -
2024-04-19 10:00:02 PM 118.40 471,761
2024-04-19 9:59:59 PM 118.40 200
2024-04-19 9:59:59 PM 118.40 211
2024-04-19 9:59:59 PM 118.40 100
2024-04-19 9:59:59 PM 118.40 118
2024-04-19 9:59:59 PM 118.40 300
2024-04-19 9:59:59 PM 118.40 100
2024-04-19 9:59:59 PM 118.42 2,778
2024-04-19 9:59:59 PM 118.40 100
2024-04-19 9:59:59 PM 118.40 200
2024-04-19 9:59:59 PM 118.40 200
2024-04-19 9:59:59 PM 118.40 300
 
  All quotes in USD