The Home Depot Inc/ US4370761029 /
8/12/2022 8:03:50 PM | Chg. +1.19 | Volume | Bid8:03:53 PM | Ask8:03:53 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
311.78USD | +0.38% | 49,512 Turnover: 15.45 mill. |
300.00Bid Size: 105 | 311.91Ask Size: 122 | 319.31 bill.USD | 2.12% | 19.93 |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 15.59 USD | 30.13% |
EPS Diluted: | 15.53 USD | 30.07% |
Revenues per Share: | 143.41 USD | 16.59% |
Book Value per Share: | -1.61 USD | - |
Cash Flow per Share: | 15.72 USD | -10.37% |
Dividend per Share: | 6.60 USD | 10.00% |
Total | in mill. | |
Revenues: | 151,157.00 USD | 14.42% |
Net Income: | 16,433.00 USD | 27.72% |
Operating Cash Flow: | 16,571.00 USD | - |
Cash and Cash Equivalents: | 2,343.00 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 19.93 | 23.54 |
P/S Ratio: | 2.17 | 2.56 |
P/BV ratio: | -193.08 | -228.06 |
P/CF Ratio: | 19.76 | 23.34 |
PEG: | 0.66 | 0.78 |
Earnings Yield: | 5.02% | 4.25% |
Dividend Yield: | 2.12% | 1.80% |
Market Capitalization | ||
Market Capitalization: | 319.31 bill. USD | 386.8 bill. USD |
Free Float Market Cap.: | 268.86 bill. USD | 328.78 bill. USD |
Market Cap. / Employee: | 667,483.2042 USD | 788,416.0620 USD |
Shares Outstanding: | 1.04 bill. |
Profitability
Gross Profit Margin: | 33.63% |
EBIT Margin: | 15.24% |
Net Profit Margin: | 10.87% |
Return on Equity: | - |
Return on Assets: | 22.86% |
Financial Strength
Liquidity I / Cash Ratio: | 8.17% |
Liquidity II / Quick Ratio: | 8.17% |
Liquidity III / Current Ratio: | 101.26% |
Debt / Equity Ratio: | - |
Dynam. Debt / Equity Ratio: | 443.98% |
Efficiency
Employees: | 490,600 |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | 308,106.40 USD |
Net Income / Employee: | 33,495.72 USD |
Total Assets / Employee: | 146,506.32 USD |
* Fiscal Year End: | 1/31/2022 |
Accounting Standard: | US GAAP |
Currency: | USD |