2024-04-22  9:59:58 PM Chg. +0.31 Volume Bid- Ask- High Low
35.43USD +0.88% 990
Turnover: 34,978.65
-Bid Size: - -Ask Size: - 35.46 35.12
 

Time & Sales

Date Time Last Volume
2024-04-22 9:59:58 PM 35.43 4
2024-04-22 9:59:55 PM 35.43 1
2024-04-22 9:59:52 PM 35.43 11
2024-04-22 9:58:56 PM 35.38 1
2024-04-22 9:58:54 PM 35.38 1
2024-04-22 9:58:52 PM 35.38 2
2024-04-22 9:58:50 PM 35.38 5
2024-04-22 9:58:50 PM 35.39 1
2024-04-22 9:58:21 PM 35.37 10
2024-04-22 9:55:29 PM 35.37 18
2024-04-22 9:53:32 PM 35.35 22
2024-04-22 9:53:31 PM 35.39 1
2024-04-22 9:50:08 PM 35.37 3
 
  All quotes in USD