Titan Machinery/ US88830R1014 /
6/7/2023 10:01:55 PM | Chg. +0.97 | Volume | Bid- | Ask- | High | Low |
---|---|---|---|---|---|---|
29.01USD | +3.46% | 7,548 Turnover: 222,641.30 |
-Bid Size: - | -Ask Size: - | 29.88 | 28.16 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
6/7/2023 | 10:01:55 PM | 29.01 | 2 |
6/7/2023 | 9:59:50 PM | 29.67 | 100 |
6/7/2023 | 9:59:24 PM | 29.65 | 10 |
6/7/2023 | 9:59:21 PM | 29.65 | 2 |
6/7/2023 | 9:59:21 PM | 29.65 | 100 |
6/7/2023 | 9:59:16 PM | 29.63 | 100 |
6/7/2023 | 9:59:10 PM | 29.63 | 100 |
6/7/2023 | 9:59:05 PM | 29.66 | 1 |
6/7/2023 | 9:58:59 PM | 29.66 | 1 |
6/7/2023 | 9:58:46 PM | 29.73 | 1 |
6/7/2023 | 9:58:46 PM | 29.75 | 2 |
6/7/2023 | 9:58:27 PM | 29.75 | 100 |
6/7/2023 | 9:58:27 PM | 29.79 | 28 |
All quotes in USD