Tokyo Electric Power Co Holdings/ US8891091048 /
8/11/2022 3:55:13 PM | Chg. +0.0800 | Volume | Bid- | Ask- | High | Low |
---|---|---|---|---|---|---|
4.3900USD | +1.86% | 1,015 Turnover: 4,379 |
-Bid Size: - | -Ask Size: - | 4.3900 | 4.2800 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
8/11/2022 | 3:55:13 PM | 4.3900 | 900 |
8/11/2022 | 3:30:28 PM | 4.2800 | 100 |
8/10/2022 | 9:05:30 PM | 4.3100 | 100 |
8/10/2022 | 9:03:40 PM | 4.3100 | 100 |
8/10/2022 | 9:03:22 PM | 4.3100 | 100 |
8/10/2022 | 9:03:00 PM | 4.3100 | 100 |
8/10/2022 | 8:48:26 PM | 4.3100 | 500 |
8/10/2022 | 8:48:19 PM | 4.2600 | 100 |
8/10/2022 | 8:48:10 PM | 4.2600 | 100 |
8/10/2022 | 8:48:05 PM | 4.2600 | 100 |
8/10/2022 | 8:47:52 PM | 4.2600 | 100 |
8/10/2022 | 7:28:47 PM | 4.2600 | 100 |
8/9/2022 | 9:51:20 PM | 4.2100 | 100 |
All quotes in USD