Toll Brothers Inc/ US8894781033 /
9/29/2023 9:59:56 PM | Chg. -0.40 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
73.98USD | -0.54% | 54,784 Turnover: 4.05 mill. |
-Bid Size: - | -Ask Size: - | 7.95 bill.USD | 1.04% | 6.71 |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 11.02 USD | 63.99% |
EPS Diluted: | 10.90 USD | 64.40% |
Revenues per Share: | 92.80 USD | 27.07% |
Book Value per Share: | 54.38 USD | 22.57% |
Cash Flow per Share: | 8.91 USD | -17.69% |
Dividend per Share: | 0.77 USD | 24.19% |
Total | in mill. | |
Revenues: | 10,275.56 USD | 16.90% |
Net Income: | 1,286.50 USD | 54.33% |
Operating Cash Flow: | 986.82 USD | - |
Cash and Cash Equivalents: | 1,346.75 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 6.71 | 3.91 |
P/S Ratio: | 0.80 | 0.46 |
P/BV ratio: | 1.36 | 0.79 |
P/CF Ratio: | 8.30 | 4.83 |
PEG: | 0.10 | 0.06 |
Earnings Yield: | 14.90% | 25.58% |
Dividend Yield: | 1.04% | 1.79% |
Market Capitalization | ||
Market Capitalization: | 7.95 bill. USD | 4.77 bill. USD |
Free Float Market Cap.: | - USD | - USD |
Market Cap. / Employee: | - USD | - USD |
Shares Outstanding: | 109.34 mill. |
Profitability
Gross Profit Margin: | 24.20% |
EBIT Margin: | 14.68% |
Net Profit Margin: | 12.52% |
Return on Equity: | 21.36% |
Return on Assets: | 10.47% |
Financial Strength
Liquidity I / Cash Ratio: | - |
Liquidity II / Quick Ratio: | - |
Liquidity III / Current Ratio: | - |
Debt / Equity Ratio: | 104.07% |
Dynam. Debt / Equity Ratio: | 635.06% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | - USD |
Net Income / Employee: | - USD |
Total Assets / Employee: | - USD |
* Fiscal Year End: | 10/31/2022 |
Accounting Standard: | US GAAP |
Currency: | USD |