TopBuild Corp/ US89055F1030 /
12/8/2023 9:59:50 PM | Chg. +3.63 | Volume | Bid- | Ask- | High | Low |
---|---|---|---|---|---|---|
320.19USD | +1.15% | 13,857 Turnover: 4.43 mill. |
-Bid Size: - | -Ask Size: - | 323.07 | 317.15 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/8/2023 | 9:59:50 PM | 320.19 | 3 |
12/8/2023 | 9:59:47 PM | 320.39 | 8 |
12/8/2023 | 9:59:47 PM | 320.39 | 10 |
12/8/2023 | 9:59:47 PM | 320.39 | 10 |
12/8/2023 | 9:59:41 PM | 320.24 | 8 |
12/8/2023 | 9:59:41 PM | 320.25 | 23 |
12/8/2023 | 9:59:41 PM | 320.25 | 25 |
12/8/2023 | 9:59:30 PM | 320.23 | 7 |
12/8/2023 | 9:59:22 PM | 320.21 | 3 |
12/8/2023 | 9:59:22 PM | 320.23 | 100 |
12/8/2023 | 9:59:22 PM | 320.24 | 20 |
12/8/2023 | 9:59:22 PM | 320.24 | 10 |
12/8/2023 | 9:59:22 PM | 320.35 | 9 |
All quotes in USD