UBAM Dynamic US Dollar Bd.I USD Dis/ LU0132662122 /
NAV3/29/2023 | Chg.+0.0270 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
101.5030USD | +0.03% | paying dividend | Bonds Worldwide | UBP AM (EU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | 0.20 | 0.16 | 0.12 | 0.18 | 0.17 | 0.23 | 0.06 | 0.20 | 0.24 | 0.08 | 0.14 | +1.89% |
2018 | 0.24 | 0.02 | 0.04 | 0.33 | 0.01 | 0.15 | 0.31 | 0.23 | 0.19 | 0.11 | 0.01 | -0.04 | +1.60% |
2019 | 0.53 | 0.33 | 0.27 | 0.34 | 0.21 | 0.27 | 0.26 | 0.21 | 0.23 | 0.24 | 0.19 | 0.24 | +3.37% |
2020 | 0.30 | 0.14 | -3.86 | 2.09 | 0.83 | 0.60 | 0.30 | 0.15 | -0.07 | 0.14 | 0.12 | 0.13 | +0.77% |
2021 | 0.12 | 0.17 | -0.11 | 0.08 | 0.10 | 0.00 | -0.04 | 0.03 | 0.06 | 0.00 | -0.17 | 0.07 | +0.31% |
2022 | -0.06 | -0.09 | 0.03 | -0.08 | -0.17 | -0.69 | 0.28 | 0.27 | 0.09 | 0.02 | 0.75 | 0.55 | +0.89% |
2023 | 1.02 | 0.66 | -0.34 | - | - | - | - | - | - | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 1.07% | 0.89% | 0.78% | 0.72% | 0.81% |
Sharpe ratio | 2.69 | 2.83 | -0.82 | -0.97 | -1.77 |
Best month | +1.02% | +1.02% | +1.02% | +2.09% | +2.09% |
Worst month | -0.34% | -0.34% | -0.69% | -3.86% | -3.86% |
Maximum loss | -0.82% | -0.82% | -1.09% | -1.23% | -4.05% |
Outperformance | - | - | - | - | - |
All quotes in USD
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
UBAM Dynamic US Dollar Bd.RC USD... | reinvestment | 220.2030 | +1.94% | +5.73% | |
UBAM Dynamic US Dollar Bd.IHD GB... | paying dividend | 129.4540 | +1.82% | +6.06% | |
UBAM Dynamic US Dollar Bd.IC EUR... | reinvestment | 117.2560 | +4.94% | +9.08% | |
UBAM Dynamic US Dollar Bd.AC EUR... | reinvestment | 116.9190 | +4.79% | +8.63% | |
UBAM Dynamic US Dollar Bd.I USD ... | paying dividend | 101.5030 | +2.37% | +7.12% | |
UBAM Dynamic US Dollar Bd.AH CHF... | reinvestment | 200.4930 | -1.11% | - | |
UBAM Dynamic US Dollar Bd.AH USD... | reinvestment | 130.3710 | -4.88% | - | |
UBAM Dynamic US Dollar Bd.IH GBP... | reinvestment | 143.3680 | +1.64% | - | |
UBAM Dynamic US Dollar Bd.UH USD... | reinvestment | 128.0780 | -4.85% | - | |
UBAM Dynamic US Dollar Bd.IC USD... | reinvestment | 242.0670 | +2.37% | +7.11% | |
UBAM Dynamic US Dollar Bd.IHC EU... | reinvestment | 97.4630 | +0.10% | +2.99% | |
UBAM Dynamic US Dollar Bd.IHC CH... | reinvestment | 95.1970 | -0.87% | - | |
UBAM Dynamic US Dollar Bd.AD USD... | paying dividend | 132.7590 | +2.12% | +6.34% | |
UBAM Dynamic US Dollar Bd.AHC EU... | reinvestment | 96.1140 | -0.03% | +2.60% | |
UBAM Dynamic US Dollar Bd.UC USD... | reinvestment | 111.2490 | +2.29% | +6.84% | |
UBAM Dynamic US Dollar Bd.UD USD... | paying dividend | 98.9260 | +2.28% | +6.82% | |
UBAM Dynamic US Dollar Bd.UHC EU... | reinvestment | 96.6900 | +0.03% | - | |
UBAM Dynamic US Dollar Bd.AC USD... | reinvestment | 232.9820 | +2.13% | +6.35% |
Performance
YTD | +1.34% | ||
---|---|---|---|
6 Months | +2.71% | ||
1 Year | +2.37% | ||
3 Years | +7.12% | ||
5 Years | +8.18% | ||
10 Years | - | ||
Since start | +10.59% | ||
Year | |||
2022 | +0.89% | ||
2021 | +0.31% | ||
2020 | +0.77% | ||
2019 | +3.37% | ||
2018 | +1.60% | ||
2017 | +1.89% |
Dividends
4/22/2022 | 0.45 USD |
4/23/2021 | 1.46 USD |
4/21/2020 | 2.86 USD |
4/23/2019 | 1.88 USD |
4/20/2018 | 1.99 USD |