UBS Knock-Out 1N8/ DE000UE2GSN7 /
1/20/2021 11:18:23 AM | Chg. -0.520 | Volume | Bid12:05:30 PM | Ask12:05:30 PM | High | Low |
---|---|---|---|---|---|---|
6.540EUR | -7.37% | 0 Turnover: 0.000 |
6.500Bid Size: 5,000 | 6.540Ask Size: 5,000 | 6.720 | 6.540 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/20/2021 | 11:18:23 AM | 6.540 | 0 |
1/20/2021 | 10:19:57 AM | 6.690 | 0 |
1/20/2021 | 9:27:04 AM | 6.720 | 0 |
1/19/2021 | 7:33:49 PM | 7.060 | 0 |
1/19/2021 | 7:11:09 PM | 7.060 | 0 |
1/19/2021 | 6:17:19 PM | 7.080 | 0 |
1/19/2021 | 5:22:59 PM | 7.160 | 0 |
1/19/2021 | 4:32:52 PM | 7.160 | 0 |
1/19/2021 | 4:11:23 PM | 7.160 | 0 |
1/19/2021 | 3:47:31 PM | 7.180 | 0 |
1/19/2021 | 3:36:25 PM | 7.170 | 0 |
1/19/2021 | 2:48:45 PM | 7.140 | 0 |
1/19/2021 | 1:52:55 PM | 7.160 | 0 |
All quotes in EUR