UBS Knock-Out AMGN/ DE000UH2DMN4 /
3/24/2023 9:08:08 AM | Chg. -0.020 | Volume | Bid9:08:08 AM | Ask9:08:08 AM | High | Low |
---|---|---|---|---|---|---|
0.400EUR | -4.76% | - Turnover: - |
0.400Bid Size: 25,000 | 0.430Ask Size: 25,000 | 0.400 | 0.390 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
3/24/2023 | 9:08:08 AM | 0.400 | - |
3/24/2023 | 9:01:22 AM | 0.390 | - |
3/24/2023 | 8:58:04 AM | 0.390 | - |
3/24/2023 | 8:57:53 AM | 0.400 | - |
3/24/2023 | 8:55:40 AM | 0.390 | - |
3/24/2023 | 8:55:35 AM | 0.400 | - |
3/24/2023 | 8:55:01 AM | 0.390 | - |
3/24/2023 | 8:54:56 AM | 0.400 | - |
3/24/2023 | 8:54:51 AM | 0.390 | - |
3/24/2023 | 8:54:46 AM | 0.400 | - |
3/24/2023 | 8:54:16 AM | 0.390 | - |
3/24/2023 | 8:44:32 AM | 0.400 | - |
3/24/2023 | 8:44:26 AM | 0.390 | - |
All quotes in EUR