UBS Knock-Out AMGN/ DE000UH2DMN4 /
6/7/2023 10:05:00 AM | Chg. -0.010 | Volume | Bid10:05:00 AM | Ask10:05:00 AM | High | Low |
---|---|---|---|---|---|---|
0.270EUR | -3.57% | - Turnover: - |
0.270Bid Size: 50,000 | 0.300Ask Size: 50,000 | 0.270 | 0.260 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
6/7/2023 | 10:05:00 AM | 0.270 | - |
6/7/2023 | 10:00:25 AM | 0.260 | - |
6/7/2023 | 8:00:22 AM | 0.260 | - |
6/6/2023 | 8:58:33 PM | 0.280 | - |
6/6/2023 | 8:58:28 PM | 0.270 | - |
6/6/2023 | 8:40:14 PM | 0.280 | - |
6/6/2023 | 8:36:55 PM | 0.270 | - |
6/6/2023 | 8:30:05 PM | 0.280 | - |
6/6/2023 | 8:30:00 PM | 0.270 | - |
6/6/2023 | 8:29:21 PM | 0.280 | - |
6/6/2023 | 8:26:22 PM | 0.270 | - |
6/6/2023 | 8:26:12 PM | 0.280 | - |
6/6/2023 | 8:26:07 PM | 0.270 | - |
All quotes in EUR