UBS(D)Euroinvest Immobilien I/  DE0009772616  /

Fonds
NAV2024-04-25 Chg.0.0000 Type of yield Investment Focus Investment company
11.2300EUR 0.00% paying dividend Real Estate Europe UBS Real Estate 
  • Dividends adjusted Dividends adjusted

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1999 - - - - - - - - - 15.50 0.52 0.60 -
2000 0.09 0.43 0.51 0.51 2.19 0.99 0.33 3.75 1.88 0.65 0.48 -0.48 +11.85%
2001 0.64 0.64 1.27 0.70 0.78 2.78 0.60 0.45 0.59 0.38 0.61 0.38 +10.25%
2002 0.23 2.65 0.59 0.44 0.88 0.51 0.36 0.36 0.43 0.36 0.85 0.22 +8.12%
2003 0.29 0.73 0.29 2.18 0.28 0.57 0.42 0.28 0.63 0.35 0.69 0.50 +7.45%
2004 0.21 0.93 0.21 0.28 0.21 0.14 0.07 0.56 0.35 0.28 0.28 0.43 +4.02%
2005 0.28 0.21 0.35 0.28 0.28 0.21 0.21 1.04 0.21 0.69 0.34 0.70 +4.90%
2006 0.28 0.14 0.56 0.21 0.21 0.35 0.48 0.75 0.34 0.27 0.61 0.90 +5.21%
2007 1.45 0.48 0.68 0.88 0.27 0.47 0.27 0.60 0.66 0.46 0.98 0.40 +7.83%
2008 0.80 0.67 0.53 0.46 0.33 0.39 0.58 0.32 0.39 0.45 0.26 0.52 +5.85%
2009 0.33 0.46 0.20 0.26 0.33 0.26 0.45 0.32 0.13 0.38 0.38 0.01 +3.56%
2010 0.33 0.40 0.20 0.13 0.26 0.13 0.20 0.46 0.19 0.06 0.26 0.32 +2.97%
2011 0.13 0.20 0.07 0.07 0.13 0.13 0.46 0.59 -0.20 0.39 0.26 0.14 +2.40%
2012 0.27 0.61 0.13 0.20 0.13 0.13 0.27 0.13 0.07 0.20 -0.46 0.00 +1.69%
2013 0.00 0.00 0.14 -0.34 -0.34 -0.48 -0.83 -0.70 -1.06 -1.07 -1.29 -1.17 -6.93%
2014 -1.68 -1.48 -0.95 -1.83 -2.11 -1.16 -2.27 -4.98 -1.17 -1.74 -2.23 -1.54 -20.89%
2015 -0.29 -0.78 -0.40 -0.60 -1.90 -0.10 -0.81 -0.72 0.41 0.31 -1.85 -0.32 -6.85%
2016 -0.43 -0.64 -0.11 0.11 -1.51 -0.33 -0.44 0.00 0.11 -0.11 0.22 0.77 -2.35%
2017 0.44 0.33 0.33 0.22 0.33 0.44 0.65 0.65 0.22 0.21 0.21 0.32 +4.43%
2018 0.54 0.75 0.43 0.11 0.74 0.00 0.00 1.16 0.31 0.21 1.03 0.51 +5.93%
2019 0.31 0.52 0.51 0.61 0.41 0.51 0.40 0.40 0.90 0.10 0.10 1.30 +6.24%
2020 1.69 0.20 0.98 0.19 0.19 -0.10 3.57 0.47 0.19 0.09 0.19 2.16 +10.21%
2021 0.46 1.10 0.27 0.00 0.36 0.09 0.09 0.45 0.27 0.27 0.36 0.27 +4.06%
2022 0.36 1.26 0.27 0.35 0.18 0.18 0.26 0.18 0.26 0.09 0.09 0.09 +3.61%
2023 0.36 -0.27 0.27 0.18 0.35 0.35 0.09 0.53 -0.35 0.18 -0.09 -0.35 +1.25%
2024 0.27 0.27 0.00 0.00 - - - - - - - - -
Single months: Dividends not considered

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 0.65% 0.90% 0.97% 0.90% 2.06%
Sharpe ratio -3.30 -3.90 -2.63 -1.57 0.42
Best month +0.27% +0.27% +0.53% +1.26% +3.57%
Worst month -0.35% -0.35% -0.35% -0.35% -0.35%
Maximum loss -0.09% -0.52% -0.70% -0.70% -0.70%
Outperformance +2.90% - +5.25% +19.00% +13.51%
 
All quotes in EUR

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
UBS(D)Euroinvest Immobilien I paying dividend 11.2300 +1.34% +7.56%
UBS (D)Euroinvest Immobilien P-d... paying dividend 10.5000 +0.94% +6.41%
UBS (D)Euroinvest Immobilien Q-d... paying dividend 10.5700 +1.41% +7.63%

Performance

YTD  
+0.54%
6 Months  
+0.19%
1 Year  
+1.34%
3 Years  
+7.56%
5 Years  
+26.13%
Since start  
+131.79%
Year
2023  
+1.25%
2022  
+3.61%
2021  
+4.06%
2020  
+10.21%
2019  
+6.24%
2018  
+5.93%
2017  
+4.43%
2016
  -2.35%
2015
  -6.85%
 

Dividends

2023-12-21 0.23 EUR
2022-12-22 0.22 EUR
2021-12-22 0.21 EUR
2020-12-17 0.20 EUR
2019-12-18 0.20 EUR
2018-12-28 0.19 EUR
2017-12-29 0.12 EUR
2017-03-31 0.12 EUR
2016-12-20 0.03 EUR
2015-12-18 0.17 EUR
2014-12-19 0.12 EUR
2013-12-31 0.49 EUR
2012-12-31 0.50 EUR
2011-12-20 0.56 EUR
2010-12-20 0.55 EUR
2009-12-01 0.60 EUR
2008-12-01 0.59 EUR
2007-12-03 0.67 EUR
2006-12-01 0.57 EUR
2005-12-01 0.56 EUR
2004-12-01 0.40 EUR
2003-12-01 0.62 EUR
2002-12-02 0.66 EUR
2001-09-28 0.54 EUR
2000-09-29 0.60 EUR