UK Oil & Gas PLC ORD 0.01P/ GB00B9MRZS43 /
6/5/2023 5:35:21 PM | Chg. +0.0050 | Volume | Bid6:30:00 PM | Ask6:30:00 PM | High | Low |
---|---|---|---|---|---|---|
0.0640GBX | +8.47% | 94.75 mill. Turnover(GBP): 58,725.8152 |
-Bid Size: - | -Ask Size: - | 0.0640 | 0.0570 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 47.56 N | 62.78 N | 59.36 N | 57.46 N | 56.49 N |
Stochastic Fast K(14,3) | 33.33 N | 100.00 OB | 100.00 OB | 100.00 OB | 100.00 OB |
Stochastic Fast D(14,3) | 17.16 OS | 87.62 OB | 74.05 N | 56.21 N | 56.86 N |
Stochastic Slow D(14,3,3) | 10.26 OS | 84.48 OB | 70.26 N | 47.35 N | 48.00 N |
Stochastic RSI(14) | 0.80 N | 1.00 OB | 0.87 OB | 1.00 OB | 1.00 OB |
Williams Percent Range(14) | -66.67 N | 0.00 OB | 0.00 OB | 0.00 OB | 0.00 OB |
Ultimate Oscillator(14,21,28) | 37.93 N | 49.91 N | 63.63 N | 62.12 N | 58.32 N |
MACD Value(12,26) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CCI(14) | -28.34 | 108.24 | 46.66 | 43.26 | 43.26 |
Momentum(14) | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Average Directional Index(14) | 16.41 N | 23.18 T | 16.17 N | 11.85 N | 12.86 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 |
Exponential Moving Average Value(20) | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
Moving Averages(50) | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 |
Exponential Moving Average Value(50) | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% |
Volatility(250) | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Average True Range(14) | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Standard Deviation(14) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bollinger Bands Width(20) | 0.33 | 0.11 | 0.09 | 0.04 | 0.04 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |