UMICORE S.A./ BE0974320526 /
12/8/2023 10:58:35 PM | Chg. +0.550 | Volume | Bid10:58:35 PM | Ask10:58:35 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
24.070EUR | +2.34% | - Turnover: - |
24.070Bid Size: - | 24.170Ask Size: - | 8.49 bill.EUR | 3.32% | 10.17 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/8/2023 | 10:58:35 PM | 24.070 | - |
12/8/2023 | 10:55:35 PM | 24.070 | - |
12/8/2023 | 10:52:34 PM | 24.070 | - |
12/8/2023 | 10:49:34 PM | 24.070 | - |
12/8/2023 | 10:46:34 PM | 24.070 | - |
12/8/2023 | 10:43:33 PM | 24.070 | - |
12/8/2023 | 10:40:33 PM | 24.070 | - |
12/8/2023 | 10:37:33 PM | 24.070 | - |
12/8/2023 | 10:36:57 PM | 24.090 | - |
12/8/2023 | 10:33:57 PM | 24.090 | - |
12/8/2023 | 10:30:56 PM | 24.090 | - |
12/8/2023 | 10:27:56 PM | 24.090 | - |
12/8/2023 | 10:24:56 PM | 24.090 | - |
All quotes in EUR