UniCredit Discount Zert AMGN 23.1.../ DE000HB00F47 /
5/23/2022 4:01:37 PM | Chg. -1.540 | Volume | Bid5/23/2022 | Ask- | High | Low |
---|---|---|---|---|---|---|
155.150EUR | -0.98% | 0 Turnover: 0.000 |
155.150Bid Size: 1,500 | -Ask Size: - | 155.150 | 153.900 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
5/23/2022 | 4:01:37 PM | 155.150 | 0 |
5/23/2022 | 3:30:18 PM | 154.490 | 0 |
5/23/2022 | 3:01:27 PM | 154.510 | 0 |
5/23/2022 | 2:30:11 PM | 154.450 | 0 |
5/23/2022 | 2:01:38 PM | 154.330 | 0 |
5/23/2022 | 1:01:59 PM | 153.990 | 0 |
5/23/2022 | 12:30:37 PM | 154.040 | 0 |
5/23/2022 | 12:01:40 PM | 153.900 | 0 |
5/23/2022 | 11:30:43 AM | 154.030 | 0 |
5/23/2022 | 11:01:40 AM | 154.310 | 0 |
5/23/2022 | 10:30:16 AM | 154.680 | 0 |
5/23/2022 | 10:01:39 AM | 155.130 | 0 |
5/23/2022 | 9:05:55 AM | 155.060 | 0 |
All quotes in EUR