UniCredit Knock-Out COK/ DE000HC262C2 /
3/24/2023 8:59:27 PM | Chg. -0.120 | Volume | Bid10:00:33 PM | Ask10:00:33 PM | High | Low |
---|---|---|---|---|---|---|
0.550EUR | -17.91% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 0.630 | 0.530 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
3/24/2023 | 8:59:27 PM | 0.550 | 0 |
3/24/2023 | 7:42:29 PM | 0.550 | 0 |
3/24/2023 | 6:11:07 PM | 0.550 | 0 |
3/24/2023 | 5:20:26 PM | 0.530 | 0 |
3/24/2023 | 3:59:02 PM | 0.540 | 0 |
3/24/2023 | 3:10:36 PM | 0.570 | 0 |
3/24/2023 | 1:56:00 PM | 0.570 | 0 |
3/24/2023 | 1:10:56 PM | 0.560 | 0 |
3/24/2023 | 11:21:17 AM | 0.590 | 0 |
3/24/2023 | 9:58:41 AM | 0.630 | 0 |
3/23/2023 | 9:05:58 PM | 0.670 | 0 |
3/23/2023 | 7:51:59 PM | 0.660 | 0 |
3/23/2023 | 6:31:18 PM | 0.670 | 0 |
All quotes in EUR