UniGlobal/ DE0008491051 /
NAV9/20/2023 | Chg.-3.4000 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
348.3000EUR | -0.97% | paying dividend | Equity Worldwide | Union Inv. Privatf. ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | - | -1.29 | -1.01 | 2.12 | 4.83 | 6.61 | -0.17 | 9.35 | -6.45 | -4.50 | 1.01 | -0.23 | - |
1961 | 5.28 | 1.84 | -2.22 | 2.32 | 2.31 | -2.96 | -1.75 | -2.56 | -0.66 | 3.18 | 2.12 | -2.58 | - |
1962 | -1.92 | 3.16 | 0.36 | -2.38 | -13.07 | -7.95 | 5.31 | 1.32 | -6.44 | -0.25 | 10.74 | -2.12 | - |
1963 | -0.60 | -3.13 | 2.50 | 3.13 | 4.80 | -2.86 | -0.12 | 2.62 | -0.63 | 0.00 | -1.15 | 2.00 | - |
1964 | 2.31 | 0.37 | 1.02 | -0.50 | -1.25 | -0.25 | 2.42 | 0.77 | 0.74 | -1.74 | 0.28 | 0.41 | - |
1965 | 2.32 | -0.64 | -1.83 | 2.29 | 0.34 | -5.85 | 2.47 | 3.26 | 1.44 | -0.02 | -1.41 | 0.43 | - |
1966 | 1.86 | -0.59 | -2.03 | -0.41 | -1.82 | -4.33 | -1.60 | -4.78 | 2.70 | 0.51 | 0.86 | -0.36 | - |
1967 | 5.18 | 2.51 | 2.57 | -0.14 | -1.16 | 0.22 | 5.26 | 1.71 | 3.59 | 0.78 | 1.76 | 2.60 | - |
1968 | -0.97 | -1.25 | 0.71 | 5.44 | -0.29 | 3.68 | -0.69 | 0.67 | -0.69 | 1.12 | 1.37 | -2.60 | - |
1969 | 1.47 | -2.90 | 0.71 | 0.54 | 6.97 | -5.14 | -5.84 | 7.31 | 0.35 | 2.50 | 2.76 | -1.80 | - |
1970 | -3.59 | 0.68 | -0.73 | -7.43 | -9.05 | 1.07 | 3.96 | 2.72 | -0.04 | 0.16 | 0.52 | 3.13 | - |
1971 | 4.49 | 2.41 | 3.46 | 1.83 | -3.07 | 0.61 | 0.00 | -1.94 | -4.10 | -3.37 | -0.19 | 4.96 | - |
1972 | 2.21 | 3.62 | 0.80 | -0.43 | 1.61 | -3.04 | 0.77 | 0.40 | -1.44 | -2.63 | 2.63 | -1.16 | - |
1973 | -5.23 | -7.48 | -0.44 | -5.49 | -3.28 | -3.04 | -0.49 | 1.98 | 0.87 | 3.16 | -4.55 | 0.48 | - |
1974 | 3.22 | -2.75 | -2.90 | -1.75 | -3.17 | -1.89 | -0.86 | -2.81 | -2.62 | 3.61 | 0.11 | 0.06 | - |
1975 | 6.86 | 3.98 | 2.48 | 4.16 | -0.58 | 4.75 | 3.86 | -2.71 | 0.31 | 0.67 | 3.51 | -0.33 | - |
1976 | 5.15 | 0.75 | 1.28 | -2.59 | 0.85 | 4.88 | -1.64 | -1.99 | 0.38 | -6.15 | 2.70 | 2.32 | - |
1977 | 0.40 | -2.33 | 0.44 | 0.63 | -0.63 | 1.26 | -2.70 | 0.86 | -0.72 | -1.64 | 1.14 | -2.65 | - |
1978 | -2.19 | -1.02 | 0.48 | 3.63 | 4.34 | -0.59 | 3.83 | 1.32 | -1.31 | -12.90 | 4.90 | -2.02 | - |
1979 | 5.30 | -3.68 | 6.28 | -0.50 | -1.79 | 2.09 | 1.59 | 4.63 | -2.18 | -3.28 | 2.42 | 1.32 | - |
1980 | 9.70 | 1.07 | -9.40 | 1.92 | 4.84 | 4.42 | 5.46 | 5.35 | 2.96 | 6.09 | 7.33 | -4.25 | - |
1981 | 2.48 | 1.10 | 4.69 | 3.13 | 4.86 | -0.51 | 1.57 | -3.73 | -17.22 | 3.54 | 2.61 | -1.20 | - |
1982 | -4.02 | -5.63 | -0.25 | 2.15 | -3.87 | 3.52 | -1.65 | 5.57 | 3.30 | 9.65 | 2.21 | 0.87 | - |
1983 | 6.12 | 2.71 | 0.22 | 6.12 | 7.16 | 0.52 | 3.16 | 0.10 | -1.58 | -6.49 | 7.59 | 0.02 | - |
1984 | 3.00 | -6.92 | 1.39 | 3.65 | -5.24 | -0.26 | -6.00 | 10.94 | 3.93 | -2.62 | -2.68 | 1.26 | - |
1985 | 7.99 | 0.31 | -2.41 | -0.97 | 2.44 | 3.52 | -2.20 | 1.17 | -4.83 | 1.19 | 4.06 | 2.43 | - |
1986 | -1.51 | 2.52 | 7.18 | 0.08 | 4.38 | 0.00 | -6.43 | 2.22 | -8.22 | 5.93 | -0.63 | -2.54 | - |
1987 | 2.23 | 3.56 | 1.02 | -1.30 | 0.44 | 4.28 | 5.72 | 0.77 | -0.49 | -31.56 | -3.63 | -4.81 | - |
1988 | 0.37 | 6.58 | 0.78 | 0.09 | -1.01 | 8.07 | 0.30 | -2.09 | 3.31 | -0.90 | -4.87 | 4.43 | - |
1989 | 5.45 | -4.36 | 3.78 | 2.59 | 3.93 | 2.60 | 3.25 | 3.55 | -0.94 | -7.70 | 2.94 | 1.07 | - |
1990 | -1.56 | -2.27 | 3.67 | -2.17 | 6.99 | 0.64 | -1.01 | -12.40 | -11.33 | 4.99 | -2.66 | -0.71 | - |
1991 | -0.60 | 10.04 | 4.05 | 1.18 | 1.25 | -2.13 | 0.47 | 0.42 | -2.13 | -1.06 | -7.90 | -3.90 | - |
1992 | 7.48 | 2.61 | -2.48 | 1.95 | 1.79 | -6.03 | -5.49 | -3.88 | 0.68 | 2.09 | 3.62 | 3.09 | - |
1993 | -1.21 | 3.50 | 4.34 | -0.40 | 2.91 | 2.48 | 4.29 | 2.36 | -4.35 | 4.89 | -1.66 | 6.54 | - |
1994 | 4.13 | -1.97 | -5.63 | 1.05 | -0.81 | -3.77 | 1.43 | 2.96 | -4.51 | -0.93 | -0.65 | -0.14 | - |
1995 | -5.84 | -3.25 | -1.82 | 2.07 | 0.17 | -0.59 | 6.82 | 5.04 | -2.73 | -2.02 | 4.99 | 1.89 | - |
1996 | 5.06 | 1.00 | 0.87 | 4.81 | 1.03 | 0.47 | -6.33 | 3.78 | 4.77 | -0.42 | 7.29 | 1.91 | - |
1997 | 6.77 | 4.60 | 0.02 | 1.64 | 7.01 | 6.73 | 8.97 | -8.11 | 4.21 | -8.41 | 5.02 | 1.69 | +32.33% |
1998 | 5.96 | 6.19 | 5.61 | -0.38 | 1.12 | 3.88 | 0.74 | -12.87 | -5.60 | 5.35 | 12.17 | 2.61 | +24.94% |
1999 | 4.96 | 1.58 | 6.35 | 3.72 | -1.28 | 6.66 | -1.75 | 2.08 | -1.66 | 3.82 | 10.56 | 9.20 | +53.07% |
2000 | -2.19 | 2.75 | 7.12 | 1.87 | -4.58 | 0.83 | 1.16 | 5.51 | -2.43 | 1.94 | -5.03 | -4.56 | +1.53% |
2001 | 2.31 | -7.58 | -5.53 | 8.59 | 2.69 | -2.32 | -5.62 | -8.21 | -8.86 | 5.36 | 7.28 | 1.75 | -11.64% |
2002 | -1.05 | -0.67 | 3.48 | -5.72 | -3.38 | -10.82 | -7.92 | 0.37 | -12.61 | 9.02 | 5.38 | -10.50 | -31.38% |
2003 | -7.10 | -2.04 | -0.39 | 7.77 | 0.04 | 6.39 | 1.57 | 5.10 | -3.41 | 4.39 | -0.83 | 1.50 | +12.64% |
2004 | 4.44 | 1.02 | 0.27 | -0.43 | -2.49 | 2.79 | -3.23 | -0.08 | 0.38 | -1.30 | 1.72 | 1.29 | +4.20% |
2005 | 2.28 | 3.27 | -0.55 | -2.23 | 5.85 | 3.01 | 3.28 | -0.07 | 5.45 | -2.83 | 4.97 | 3.24 | +28.34% |
2006 | 3.60 | 1.80 | 0.71 | -0.21 | -5.50 | 0.12 | 1.24 | 2.15 | 2.53 | 2.83 | -0.58 | 2.78 | +11.72% |
2007 | 2.19 | -1.99 | 1.08 | 2.48 | 3.15 | -0.35 | -2.38 | 0.16 | 1.80 | 1.98 | -4.74 | -0.54 | +2.56% |
2008 | -9.15 | -1.57 | -4.72 | 7.93 | 1.98 | -8.27 | -1.87 | 3.53 | -6.57 | -7.96 | -6.49 | -7.76 | -35.19% |
2009 | 1.45 | -7.90 | 2.40 | 10.72 | 3.25 | 0.01 | 6.76 | 1.91 | 2.57 | -1.65 | 2.41 | 7.74 | +32.45% |
2010 | -1.41 | 2.40 | 6.84 | 0.63 | -2.37 | -2.61 | 1.37 | -0.89 | 1.69 | 2.54 | 4.49 | 4.67 | +18.27% |
2011 | -1.69 | 1.96 | -2.82 | -0.21 | 1.33 | -2.41 | -0.02 | -7.77 | -3.02 | 7.55 | 1.60 | 3.43 | -2.85% |
2012 | 5.12 | 3.01 | 1.13 | -0.52 | -2.66 | 1.30 | 5.28 | 0.34 | 0.53 | -1.77 | 0.95 | -0.95 | +12.05% |
2013 | 2.74 | 3.70 | 3.43 | 0.27 | 2.68 | -3.10 | 1.54 | -1.39 | 2.25 | 3.16 | 1.96 | -0.12 | +18.23% |
2014 | -1.64 | 2.07 | 0.32 | -0.21 | 3.46 | 0.80 | 0.17 | 4.15 | 1.92 | 0.91 | 2.11 | 1.53 | +16.60% |
2015 | 5.20 | 6.58 | 3.43 | -2.31 | 2.49 | -3.44 | 3.51 | -7.95 | -3.11 | 9.01 | 4.01 | -4.39 | +12.21% |
2016 | -5.46 | -1.92 | 1.81 | 0.34 | 3.86 | -1.39 | 3.16 | 0.16 | -0.52 | -0.44 | 4.01 | 2.54 | +5.86% |
2017 | -0.60 | 4.71 | 0.44 | 0.35 | -1.13 | -1.06 | -0.91 | -0.80 | 3.47 | 3.79 | -0.65 | 0.11 | +7.73% |
2018 | 1.96 | -2.58 | -2.67 | 3.17 | 5.29 | -0.87 | 2.80 | 1.57 | 0.43 | -5.55 | 1.13 | -9.49 | -5.62% |
2019 | 7.48 | 4.18 | 3.12 | 3.84 | -4.55 | 4.23 | 2.69 | -0.62 | 1.58 | 0.37 | 4.47 | 1.57 | +31.67% |
2020 | 0.64 | -6.18 | -10.75 | 9.46 | 2.74 | 2.20 | 1.11 | 5.98 | -2.34 | -2.47 | 9.11 | 1.29 | +9.25% |
2021 | 0.59 | 3.57 | 6.64 | 2.31 | 0.14 | 4.04 | 1.85 | 3.34 | -2.80 | 6.16 | 0.79 | 4.16 | +35.00% |
2022 | -4.13 | -3.14 | 3.53 | -4.65 | -0.74 | -7.19 | 9.99 | -3.07 | -6.59 | 6.61 | 3.42 | -7.22 | -13.99% |
2023 | 4.30 | 0.02 | 0.87 | 0.18 | 3.48 | 3.60 | 1.68 | -0.76 | -1.11 | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 11.35% | 10.33% | 14.13% | 15.24% | 18.41% |
Sharpe ratio | 1.27 | 1.72 | 0.40 | 0.59 | 0.35 |
Best month | +4.30% | +3.60% | +6.61% | +9.99% | +9.99% |
Worst month | -7.22% | -1.11% | -7.22% | -7.22% | -10.75% |
Maximum loss | -6.45% | -3.79% | -7.67% | -18.13% | -33.12% |
Outperformance | +13.76% | - | +15.44% | +27.93% | +28.12% |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
UniGlobal I | reinvestment | 419.9600 | +10.19% | +46.40% | |
UniGlobal | paying dividend | 348.3000 | +9.64% | +44.23% |
Performance
YTD | +12.77% | ||
---|---|---|---|
6 Months | +10.40% | ||
1 Year | +9.64% | ||
3 Years | +44.23% | ||
5 Years | +64.34% | ||
10 Years | +175.07% | ||
Since start | +3382.53% | ||
Year | |||
2022 | -13.99% | ||
2021 | +35.00% | ||
2020 | +9.25% | ||
2019 | +31.67% | ||
2018 | -5.62% | ||
2017 | +7.73% | ||
2016 | +5.86% | ||
2015 | +12.21% | ||
2014 | +16.60% |
Dividends
11/10/2022 | 2.80 EUR |
11/11/2021 | 2.80 EUR |
11/12/2020 | 2.80 EUR |
11/14/2019 | 2.40 EUR |
11/15/2018 | 2.60 EUR |
1/2/2018 | 0.24 EUR |
11/16/2017 | 2.85 EUR |
11/10/2016 | 3.18 EUR |
11/12/2015 | 1.50 EUR |
11/13/2014 | 0.72 EUR |
11/14/2013 | 0.91 EUR |
11/15/2012 | 1.20 EUR |
11/10/2011 | 0.91 EUR |
11/11/2010 | 1.04 EUR |
11/12/2009 | 1.18 EUR |
11/13/2008 | 0.86 EUR |
11/15/2007 | 0.86 EUR |
11/16/2006 | 0.56 EUR |
11/10/2005 | 0.70 EUR |
11/14/2003 | 0.73 EUR |
11/15/2002 | 0.46 EUR |
11/9/2001 | 0.50 EUR |
11/10/2000 | 0.52 EUR |
11/12/1999 | 0.52 EUR |
11/13/1998 | 0.38 EUR |
11/14/1997 | 0.53 EUR |
11/15/1996 | 0.54 EUR |
11/15/1995 | 0.52 EUR |
11/15/1994 | 0.55 EUR |
11/15/1993 | 0.80 EUR |
11/13/1992 | 0.87 EUR |
11/15/1991 | 0.79 EUR |
11/15/1990 | 0.78 EUR |
11/15/1989 | 0.83 EUR |
11/15/1988 | 0.67 EUR |
11/13/1987 | 1.19 EUR |
11/14/1986 | 1.04 EUR |
11/15/1985 | 1.55 EUR |
11/15/1984 | 2.09 EUR |
11/15/1983 | 3.12 EUR |
11/15/1982 | 2.40 EUR |
11/13/1981 | 2.39 EUR |
11/14/1980 | 2.40 EUR |
11/15/1979 | 2.38 EUR |
11/15/1978 | 2.97 EUR |
11/15/1977 | 3.07 EUR |
11/15/1976 | 4.09 EUR |
11/14/1975 | 4.09 EUR |
11/15/1974 | 4.09 EUR |
11/15/1973 | 5.11 EUR |
11/15/1972 | 8.95 EUR |
11/15/1971 | 8.95 EUR |
11/13/1970 | 8.95 EUR |
11/14/1969 | 7.16 EUR |
11/15/1968 | 6.65 EUR |
11/15/1967 | 4.86 EUR |
11/18/1966 | 4.35 EUR |
11/15/1965 | 3.07 EUR |
3/10/1965 | 3.07 EUR |
3/2/1964 | 3.07 EUR |
3/14/1963 | 2.68 EUR |
3/7/1962 | 3.58 EUR |
3/7/1961 | 3.20 EUR |