Unit Corporation/ US9092181091 /
12/13/2019 9:58:46 PM | Chg. -0.06 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
0.83USD | -6.56% | 2,891 Turnover: 2,456.25 |
-Bid Size: - | -Ask Size: - | 46.32 mill.USD | 0.00% | - |
Fundamentals
FY 2018 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | -0.87 USD | -137.66% |
EPS Diluted: | -0.87 USD | - |
Revenues per Share: | 16.22 USD | 12.12% |
Book Value per Share: | 30.65 USD | 16.44% |
Cash Flow per Share: | 6.69 USD | 22.31% |
Dividend per Share: | 0.00 USD | - |
Total | in mill. | |
Revenues: | 843.30 USD | 14.02% |
Net Income: | -45.30 USD | -138.46% |
Operating Cash Flow: | 347.80 USD | - |
Cash and Cash Equivalents: | 6.50 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | - | -16.41 |
P/S Ratio: | 0.05 | 0.88 |
P/BV ratio: | 0.03 | 0.47 |
P/CF Ratio: | 0.12 | 2.13 |
PEG: | 0.01 | - |
Earnings Yield: | -104.29% | -6.09% |
Dividend Yield: | 0.00% | 0.00% |
Market Capitalization | ||
Market Capitalization: | 46.32 mill. USD | 742.29 mill. USD |
Free Float Market Cap.: | 23.02 mill. USD | 368.84 mill. USD |
Market Cap. / Employee: | 31,513.4813 USD | 539,453.9826 USD |
Shares Outstanding: | 55.54 mill. |
Profitability
Gross Profit Margin: | 100.00% |
EBIT Margin: | -2.03% |
Net Profit Margin: | -5.37% |
Return on Equity: | -2.84% |
Return on Assets: | -1.68% |
Financial Strength
Liquidity I / Cash Ratio: | 3.04% |
Liquidity II / Quick Ratio: | 58.86% |
Liquidity III / Current Ratio: | 81.86% |
Debt / Equity Ratio: | 69.33% |
Dynam. Debt / Equity Ratio: | 317.63% |
Efficiency
Employees: | 1,376 |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | 612,863.37 USD |
Net Income / Employee: | -32,921.51 USD |
Total Assets / Employee: | 1,960,828.49 USD |
* Fiscal Year End: | 12/31/2018 |
Accounting Standard: | US GAAP |
Currency: | USD |