United Airlines Holdings/ US9100471096 /
4/16/2021 9:59:50 PM | Chg. -0.28 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
55.86USD | -0.50% | 229,650 Turnover: 12.89 mill. |
-Bid Size: - | -Ask Size: - | 14.46 bill.USD | 0.00% | 4.80 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
4/16/2021 | 9:59:50 PM | 55.86 | 100 |
4/16/2021 | 9:59:49 PM | 55.86 | 100 |
4/16/2021 | 9:59:49 PM | 55.86 | 200 |
4/16/2021 | 9:59:44 PM | 55.83 | 200 |
4/16/2021 | 9:59:44 PM | 55.84 | 89 |
4/16/2021 | 9:59:44 PM | 55.84 | 11 |
4/16/2021 | 9:59:44 PM | 55.82 | 100 |
4/16/2021 | 9:59:44 PM | 55.82 | 200 |
4/16/2021 | 9:59:43 PM | 55.86 | 21 |
4/16/2021 | 9:59:39 PM | 55.90 | 197 |
4/16/2021 | 9:59:39 PM | 55.90 | 100 |
4/16/2021 | 9:59:39 PM | 55.90 | 1 |
4/16/2021 | 9:59:39 PM | 55.90 | 2 |
All quotes in USD