United Rentals Inc/ US9113631090 /
10/2/2023 5:16:53 PM | Chg. -1.58 | Volume | Bid5:17:40 PM | Ask5:17:40 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
443.09USD | -0.36% | 10,481 Turnover: 4.66 mill. |
441.49Bid Size: 200 | 481.44Ask Size: 122 | 30.34 bill.USD | - | 14.92 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
10/2/2023 | 5:16:53 PM | 443.09 | 1 |
10/2/2023 | 5:16:03 PM | 442.98 | 17 |
10/2/2023 | 5:16:03 PM | 442.99 | 125 |
10/2/2023 | 5:16:03 PM | 442.99 | 100 |
10/2/2023 | 5:15:30 PM | 442.66 | 1 |
10/2/2023 | 5:14:17 PM | 442.64 | 13 |
10/2/2023 | 5:14:14 PM | 442.64 | 1 |
10/2/2023 | 5:10:45 PM | 442.30 | 5 |
10/2/2023 | 5:09:04 PM | 443.09 | 12 |
10/2/2023 | 5:09:04 PM | 442.94 | 10 |
10/2/2023 | 5:08:34 PM | 442.90 | 100 |
10/2/2023 | 5:07:21 PM | 443.38 | 4 |
10/2/2023 | 5:07:21 PM | 443.38 | 1 |
All quotes in USD