UNILEVER INDONESIA RP 2/ ID1000095706 /
6/29/2022 9:43:00 AM | Chg. 0.0000 | Volume | Bid10:34:51 AM | Ask10:34:51 AM | High | Low |
---|---|---|---|---|---|---|
0.3440EUR | 0.00% | - Turnover: - |
-Bid Size: 8,400 | -Ask Size: 8,400 | 0.3440 | 0.3440 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 64.48 N | - | - | - | - |
Stochastic Fast K(14,3) | 95.92 OB | - | - | - | - |
Stochastic Fast D(14,3) | 95.92 OB | - | - | - | - |
Stochastic Slow D(14,3,3) | 96.37 OB | - | - | - | - |
Stochastic RSI(14) | 0.95 OB | - | - | - | - |
Williams Percent Range(14) | -4.08 OB | - | - | - | - |
Ultimate Oscillator(14,21,28) | 65.39 N | - | - | - | - |
MACD Value(12,26) | 0.01 | - | - | - | - |
CCI(14) | 91.47 | - | - | - | - |
Momentum(14) | 0.07 | - | - | - | - |
Average Directional Index(14) | 16.51 N | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 0.29 | - | - | - | - |
Exponential Moving Average Value(20) | 0.30 | - | - | - | - |
Moving Averages(50) | 0.29 | - | - | - | - |
Exponential Moving Average Value(50) | 0.29 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.01% | - | - | - | - |
Volatility(250) | 0.02 | - | - | - | - |
Average True Range(14) | 0.01 | - | - | - | - |
Standard Deviation(14) | 0.04 | - | - | - | - |
Bollinger Bands Width(20) | 0.48 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |