UOB/ SG1M31001969 /
12/1/2023 12:00:00 AM | Chg. +0.09 | Volume | Bid10:08:11 AM | Ask10:06:02 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
27.31SGD | +0.33% | 3.2 mill. Turnover: 67.76 mill. |
27.31Bid Size: - | 27.32Ask Size: - | 45.5 bill.SGD | 2.86% | 16.12 |
Assets
|
2016 - in mill. SGD |
2017 - in mill. SGD |
2018 - in mill. SGD |
2019 - in mill. SGD |
2020 - in mill. SGD |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 1,884.9000 | 1,970.8000 | 2,265.6000 | 2,759.7000 | 2,959 | ||||||
Intangible Assets | 4,151 | 4,141.9000 | 4,138.4000 | 4,147.8000 | 4,143 | ||||||
Long-Term Investments | 64,529.7000 | 73,937.9000 | 75,345.1000 | 80,612.2000 | 73,645 | ||||||
Fixed Assets | - | - | - | - | - | ||||||
Inventories | - | - | - | - | - | ||||||
Accounts Receivable | - | - | - | - | - | ||||||
Cash and Cash Equivalents | 24,322.1000 | 26,625 | 25,252.5000 | 25,864.4000 | 36,798 | ||||||
Current Assets | - | - | - | - | - | ||||||
Total Assets | 340,027.6000 | 358,592.4000 | 388,092.4000 | 404,408.6000 | 431,814 |
Liabilities
|
2016 - in mill. SGD |
2017 - in mill. SGD |
2018 - in mill. SGD |
2019 - in mill. SGD |
2020 - in mill. SGD |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | - | - | - | - | - | ||||||
Long-term debt | - | - | - | - | - | ||||||
Liabilities to Banks | - | - | - | - | - | ||||||
Provisions | - | - | - | - | - | ||||||
Liabilities | 306,985.8000 | 321,555.8000 | 350,279.6000 | 364,544.7000 | 390,683 | ||||||
Share Capital | 6,351 | 7,765.6000 | 7,014.1000 | 7,325.3000 | 7,420 | ||||||
Total Equity | 33,041.8000 | 37,036.6000 | 37,812.8000 | 39,863.9000 | 41,131 | ||||||
Minority Interests | 168.6000 | 186.7000 | 189.7000 | 227.4000 | 230 | ||||||
Total liabilities equity | 340,027.6000 | 358,592.4000 | 388,092.4000 | 404,408.6000 | 431,814 |
Income Statement
|
2016 - in mill. SGD |
2017 - in mill. SGD |
2018 - in mill. SGD |
2019 - in mill. SGD |
2020 - in mill. SGD |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | - | - | - | - | - | ||||||
Depreciation (total) | 593.8000 | 727.4000 | 392.7000 | 434.7000 | 1,554 | ||||||
Operating Result | 3,771 | 4,096.6000 | 4,720.3000 | 5,122.8000 | 3,438 | ||||||
Interest Income | 4,990.7000 | 5,528 | 6,220 | 6,562.3000 | 6,035 | ||||||
Income Before Taxes | 3,776.9000 | 4,206.8000 | 4,826.2000 | 5,174.2000 | 3,536 | ||||||
Income Taxes | 669 | 800.1000 | 805.3000 | 812.5000 | 606 | ||||||
Minority Interests Profit | -11.7000 | -16.4000 | -12.9000 | -18.3000 | -15 | ||||||
Net Income | 3,096.3000 | 3,390.3000 | 4,008 | 4,343.3000 | 2,915 |
Per Share
Cash Flow
|
2016 - in mill. SGD |
2017 - in mill. SGD |
2018 - in mill. SGD |
2019 - in mill. SGD |
2020 - in mill. SGD |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | -13,313.5000 | 3,908.9000 | -3,707.1000 | 8,332.7000 | 9,623 | ||||||
Cash Flow from Investing Activities | -381.9000 | -340.9000 | -362 | -500.1000 | -511 | ||||||
Cash Flow from Financing | 4,722.3000 | -352.1000 | 2,657.6000 | -7,599.2000 | 2,061 | ||||||
Decrease / Increase in Cash | -8,827 | 2,574.5000 | -1,380.2000 | 570.8000 | 11,176 | ||||||
Employees | 24,853 | 25,137 | 26,153 | 26,872 | 25,466 |