USD/CHF Spot/ XC0009652816 /
6/28/2022 11:44:30 PM | Chg. +0.00022 | Volume | Bid11:44:30 PM | Ask11:44:30 PM | High | Low |
---|---|---|---|---|---|---|
0.95728CHF | +0.02% | 319 Turnover: 305.34214 |
0.95685Bid Size: 1 | 0.95771Ask Size: 1 | 0.95741 | 0.95699 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
6/28/2022 | 11:44:30 PM | 0.95728 | 1 |
6/28/2022 | 11:44:22 PM | 0.95724 | 1 |
6/28/2022 | 11:44:20 PM | 0.95725 | 1 |
6/28/2022 | 11:44:15 PM | 0.95721 | 1 |
6/28/2022 | 11:44:13 PM | 0.95726 | 1 |
6/28/2022 | 11:44:12 PM | 0.95726 | 1 |
6/28/2022 | 11:44:08 PM | 0.95724 | 1 |
6/28/2022 | 11:44:07 PM | 0.95728 | 1 |
6/28/2022 | 11:44:02 PM | 0.95728 | 1 |
6/28/2022 | 11:43:52 PM | 0.95726 | 1 |
6/28/2022 | 11:43:49 PM | 0.95726 | 1 |
6/28/2022 | 11:43:46 PM | 0.95722 | 1 |
6/28/2022 | 11:43:42 PM | 0.95723 | 1 |
All quotes in CHF