VA-Q-TEC AG NA O.N./ DE0006636681 /
7/1/2022 5:36:15 PM | Chg. -0.100 | Volume | Bid7/1/2022 | Ask7/1/2022 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
12.060EUR | -0.82% | 7,662 Turnover: 92,818.340 |
-Bid Size: - | -Ask Size: - | 155.22 mill.EUR | - | 74.00 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 30.16 N | 47.19 N | 48.92 N | 48.45 N | 47.85 N |
Stochastic Fast K(14,3) | 17.32 OS | 54.17 N | 45.45 N | 45.45 N | 45.45 N |
Stochastic Fast D(14,3) | 14.21 OS | 63.89 N | 33.90 N | 42.42 N | 42.42 N |
Stochastic Slow D(14,3,3) | 10.58 OS | 60.78 N | 32.83 N | 44.19 N | 45.45 N |
Stochastic RSI(14) | 0.28 N | 0.73 N | 0.44 N | 0.47 N | 1.00 OB |
Williams Percent Range(14) | -82.68 OS | -45.83 N | -54.55 N | -54.55 N | -54.55 N |
Ultimate Oscillator(14,21,28) | 43.91 N | 44.78 N | 41.38 N | 45.22 N | 45.28 N |
MACD Value(12,26) | -0.85 | -0.06 | 0.01 | 0.00 | -0.01 |
CCI(14) | -88.15 | -0.90 | -38.82 | -17.31 | -16.77 |
Momentum(14) | -1.94 | 0.20 | -0.22 | -0.06 | -0.12 |
Average Directional Index(14) | 28.16 ST | 19.76 N | 18.82 N | 15.39 N | 12.50 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 13.59 | 12.00 | 12.12 | 12.11 | 12.11 |
Exponential Moving Average Value(20) | 13.29 | 12.09 | 12.08 | 12.08 | 12.09 |
Moving Averages(50) | 14.66 | 12.41 | 12.01 | 12.07 | 12.08 |
Exponential Moving Average Value(50) | 14.80 | 12.31 | 12.08 | 12.07 | 12.07 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.76% | 0.18% | 0.09% | 0.06% | 0.06% |
Volatility(250) | 1.12 | 0.21 | 0.09 | 0.07 | 0.06 |
Average True Range(14) | 0.69 | 0.17 | 0.07 | 0.06 | 0.05 |
Standard Deviation(14) | 0.51 | 0.12 | 0.07 | 0.06 | 0.06 |
Bollinger Bands Width(20) | 0.40 | 0.04 | 0.03 | 0.03 | 0.03 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |