Vanguard FTSE All-World UE USD Acc/ IE00BK5BQT80 /
NAV6/5/2023 | Chg.-0.0515 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
106.8753USD | -0.05% | reinvestment | Equity Worldwide | Vanguard Group (IE) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | -2.37 | 2.19 | 2.80 | 2.41 | 3.58 | - |
2020 | -1.16 | -8.09 | -13.51 | 10.63 | 4.44 | 3.14 | 5.15 | 6.19 | -3.22 | -2.49 | 12.38 | 4.61 | +15.99% |
2021 | -0.45 | 2.33 | 2.80 | 4.30 | 1.61 | 1.19 | 0.61 | 2.48 | -4.06 | 4.98 | -2.54 | 4.11 | +18.33% |
2022 | -4.80 | -2.64 | 2.22 | -7.89 | 0.16 | -8.39 | 6.82 | -3.63 | -9.56 | 5.92 | 7.82 | -3.77 | -18.08% |
2023 | 7.09 | -2.88 | 3.04 | 1.50 | -1.06 | 2.57 | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 11.53% | 12.08% | 16.36% | 14.87% | -% |
Sharpe ratio | 2.01 | 0.89 | 0.01 | 0.36 | - |
Best month | +7.09% | +7.09% | +7.82% | +12.38% | - |
Worst month | -3.77% | -3.77% | -9.56% | -9.56% | - |
Maximum loss | -7.34% | -7.34% | -16.22% | -26.22% | - |
Outperformance | +1.29% | - | +0.23% | - | - |
All quotes in USD
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Vanguard FTSE All-World UE USD D... | paying dividend | 109.1915 | +3.58% | +28.34% | |
Vanguard FTSE All-World UE USD A... | reinvestment | 106.8753 | +3.58% | +28.99% |
Performance
YTD | +10.40% | ||
---|---|---|---|
6 Months | +6.86% | ||
1 Year | +3.58% | ||
3 Years | +28.99% | ||
5 Years | - | ||
10 Years | - | ||
Since start | +33.59% | ||
Year | |||
2022 | -18.08% | ||
2021 | +18.33% | ||
2020 | +15.99% |