Vanguard FTSE All-World UE USD Acc/ IE00BK5BQT80 /
NAV2/24/2021 | Chg.+0.1793 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
104.5197USD | +0.17% | reinvestment | Equity Worldwide | Vanguard Group (IE) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | -2.37 | 2.19 | 2.80 | 2.41 | 3.58 | - |
2020 | -1.16 | -8.09 | -13.51 | 10.63 | 4.44 | 3.14 | 5.15 | 6.19 | -3.22 | -2.49 | 12.38 | 4.61 | +15.99% |
2021 | -0.45 | 5.13 | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 11.35% | 13.48% | 27.03% | -% | -% |
Sharpe ratio | 3.15 | 2.87 | 0.89 | - | - |
Best month | +5.13% | +12.38% | +12.38% | - | - |
Worst month | -0.45% | -3.22% | -13.51% | - | - |
Maximum loss | -3.94% | -7.31% | -30.72% | - | - |
Outperformance | +1.29% | - | +0.23% | - | - |
All quotes in USD
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Vanguard FTSE All-World UE USD A... | reinvestment | 104.5197 | +23.39% | - | |
Vanguard FTSE All-World UE USD D... | paying dividend | 111.1275 | +22.77% | +33.95% |
Performance
YTD | +4.65% | ||
---|---|---|---|
6 Months | +17.67% | ||
1 Year | +23.39% | ||
3 Years | - | ||
5 Years | - | ||
Since start | +30.65% | ||
Year | |||
2020 | +15.99% |