Vanguard FTSE Developed Markets E.../ US9219438580 /
1/16/2021 12:30:00 AM | Chg. -0.79 | Volume | Bid1/15/2021 | Ask1/15/2021 | High | Low |
---|---|---|---|---|---|---|
48.22USD | -1.61% | 10.32 mill. Turnover: 464.62 mill. |
48.00Bid Size: 500 | 48.58Ask Size: 200 | 48.46 | 47.95 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/16/2021 | 12:30:00 AM | 48.22 | - |
1/15/2021 | 10:10:00 PM | 48.22 | - |
1/15/2021 | 10:00:00 PM | 48.22 | 30,482 |
1/15/2021 | 9:59:59 PM | 48.22 | 700 |
1/15/2021 | 9:59:59 PM | 48.22 | 2,240 |
1/15/2021 | 9:59:59 PM | 48.21 | 306 |
1/15/2021 | 9:59:59 PM | 48.22 | 100 |
1/15/2021 | 9:59:59 PM | 48.22 | 100 |
1/15/2021 | 9:59:59 PM | 48.22 | 100 |
1/15/2021 | 9:59:59 PM | 48.22 | 100 |
1/15/2021 | 9:59:59 PM | 48.22 | 100 |
1/15/2021 | 9:59:59 PM | 48.22 | 100 |
1/15/2021 | 9:59:59 PM | 48.23 | 289 |
All quotes in USD