Vanguard S&P 500 Growth ETF Excha.../ US9219325050 /
5/21/2022 2:00:00 AM | Chg. -0.14 | Volume | Bid5/21/2022 | Ask5/21/2022 | High | Low |
---|---|---|---|---|---|---|
222.37USD | -0.06% | 315,306 Turnover: 57.74 mill. |
221.69Bid Size: 700 | 223.59Ask Size: 700 | 225.90 | 216.25 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
5/21/2022 | 2:00:00 AM | 222.37 | - |
5/21/2022 | 12:30:00 AM | 222.37 | - |
5/20/2022 | 10:10:00 PM | 222.37 | - |
5/20/2022 | 10:00:00 PM | 222.37 | 21,698 |
5/20/2022 | 9:59:59 PM | 222.40 | 100 |
5/20/2022 | 9:59:58 PM | 222.39 | 100 |
5/20/2022 | 9:59:57 PM | 222.46 | 100 |
5/20/2022 | 9:59:56 PM | 222.47 | 200 |
5/20/2022 | 9:59:56 PM | 222.48 | 100 |
5/20/2022 | 9:59:56 PM | 222.48 | 100 |
5/20/2022 | 9:59:56 PM | 222.49 | 300 |
5/20/2022 | 9:59:56 PM | 222.49 | 200 |
5/20/2022 | 9:59:56 PM | 222.48 | 157 |
All quotes in USD