2024-04-25  5:22:55 PM Chg. -6.1950 Volume Bid5:23:27 PM Ask5:23:27 PM Market Capitalization Dividend Y. P/E Ratio
394.5650USD -1.55% 235,651
Turnover: 45.97 mill.
394.2400Bid Size: 400 394.7100Ask Size: 400 101.91 bill.USD - 28.08
 

Time & Sales

Date Time Last Volume
2024-04-25 5:23:40 PM 394.5050 100
2024-04-25 5:22:55 PM 394.5650 100
2024-04-25 5:22:24 PM 394.4600 100
2024-04-25 5:22:24 PM 394.4200 100
2024-04-25 5:22:18 PM 394.3800 100
2024-04-25 5:22:18 PM 394.2932 100
2024-04-25 5:22:00 PM 394.4400 100
2024-04-25 5:21:40 PM 394.4100 100
2024-04-25 5:21:27 PM 394.2914 104
2024-04-25 5:20:43 PM 394.5100 100
2024-04-25 5:20:31 PM 394.4300 100
2024-04-25 5:20:07 PM 394.4600 100
2024-04-25 5:20:07 PM 394.4600 100
 
  All quotes in USD