Vienna Insurance Group AG Wiener .../ AT0000908504 /
6/28/2022 5:22:28 PM | Chg. +0.10 | Volume | Bid5:30:00 PM | Ask5:30:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
22.20EUR | +0.45% | 1,817 Turnover: 15,472.30 |
-Bid Size: - | -Ask Size: - | 2.84 bill.EUR | 5.63% | 7.55 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
6/28/2022 | 5:22:28 PM | 22.20 | 146 |
6/28/2022 | 5:02:56 PM | 22.25 | 172 |
6/28/2022 | 4:58:25 PM | 22.20 | 4 |
6/28/2022 | 4:46:00 PM | 22.20 | 24 |
6/28/2022 | 4:41:16 PM | 22.20 | 137 |
6/28/2022 | 4:24:50 PM | 22.20 | 238 |
6/28/2022 | 4:06:22 PM | 22.23 | 6 |
6/28/2022 | 3:53:51 PM | 22.30 | 14 |
6/28/2022 | 3:44:06 PM | 22.33 | 6 |
6/28/2022 | 3:44:05 PM | 22.28 | 8 |
6/28/2022 | 3:35:10 PM | 22.25 | 124 |
6/28/2022 | 2:54:31 PM | 22.23 | 10 |
6/28/2022 | 2:37:31 PM | 22.25 | 3 |
All quotes in EUR