Visa Inc/ US92826C8394 /
12/8/2023 9:59:57 PM | Chg. -0.25 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
255.59USD | -0.10% | 89,630 Turnover: 22.87 mill. |
-Bid Size: - | -Ask Size: - | 561.86 bill.USD | 0.59% | 36.48 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/8/2023 | 9:59:57 PM | 255.59 | 50 |
12/8/2023 | 9:59:56 PM | 255.64 | 1 |
12/8/2023 | 9:59:55 PM | 255.60 | 175 |
12/8/2023 | 9:59:55 PM | 255.60 | 25 |
12/8/2023 | 9:59:55 PM | 255.61 | 150 |
12/8/2023 | 9:59:55 PM | 255.61 | 25 |
12/8/2023 | 9:59:55 PM | 255.63 | 21 |
12/8/2023 | 9:59:50 PM | 255.67 | 100 |
12/8/2023 | 9:59:46 PM | 255.64 | 9 |
12/8/2023 | 9:59:45 PM | 255.65 | 100 |
12/8/2023 | 9:59:34 PM | 255.74 | 2 |
12/8/2023 | 9:59:28 PM | 255.71 | 1 |
12/8/2023 | 9:59:19 PM | 255.71 | 1 |
All quotes in USD