Vodafone Group Plc/ US92857W3088 /
12/1/2023 9:59:58 PM | Chg. +0.17 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
9.22USD | +1.82% | 129,253 Turnover: 1.19 mill. |
-Bid Size: - | -Ask Size: - | 25.08 bill.USD | - | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/1/2023 | 9:59:58 PM | 9.22 | 100 |
12/1/2023 | 9:59:51 PM | 9.22 | 300 |
12/1/2023 | 9:59:51 PM | 9.22 | 100 |
12/1/2023 | 9:59:51 PM | 9.22 | 300 |
12/1/2023 | 9:59:51 PM | 9.22 | 300 |
12/1/2023 | 9:59:51 PM | 9.22 | 300 |
12/1/2023 | 9:59:51 PM | 9.22 | 300 |
12/1/2023 | 9:59:50 PM | 9.22 | 500 |
12/1/2023 | 9:59:50 PM | 9.22 | 100 |
12/1/2023 | 9:59:34 PM | 9.22 | 6 |
12/1/2023 | 9:59:28 PM | 9.22 | 100 |
12/1/2023 | 9:59:24 PM | 9.22 | 6 |
12/1/2023 | 9:59:18 PM | 9.22 | 2 |
All quotes in USD