VOLKSWAGEN AG VZO O.N./ DE0007664039 /
4/20/2021 9:59:32 PM | Chg. -5.700 | Volume | Bid9:59:59 PM | Ask9:59:59 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
235.500EUR | -2.36% | 106,050 Turnover: 25.34 mill. |
235.250Bid Size: 150 | 235.800Ask Size: 150 | 132.87 bill.EUR | 2.06% | 14.25 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
4/20/2021 | 9:59:32 PM | 235.500 | 150 |
4/20/2021 | 9:57:30 PM | 236.050 | 11 |
4/20/2021 | 9:57:26 PM | 236.000 | 20 |
4/20/2021 | 9:57:18 PM | 235.750 | 150 |
4/20/2021 | 9:56:39 PM | 236.150 | 4 |
4/20/2021 | 9:54:39 PM | 236.150 | 10 |
4/20/2021 | 9:54:39 PM | 236.000 | 10 |
4/20/2021 | 9:53:53 PM | 236.600 | 5 |
4/20/2021 | 9:53:26 PM | 236.050 | 44 |
4/20/2021 | 9:52:36 PM | 236.000 | 20 |
4/20/2021 | 9:51:45 PM | 236.150 | 41 |
4/20/2021 | 9:49:30 PM | 235.950 | 10 |
4/20/2021 | 9:49:05 PM | 236.150 | 65 |
All quotes in EUR