VIENNA INSURANCE GRP INH./ AT0000908504 /
5/20/2022 6:43:40 PM | Chg. -0.450 | Volume | Bid9:59:16 PM | Ask9:59:16 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
23.000EUR | -1.92% | 1,884 Turnover: 44,091.150 |
23.200Bid Size: 140 | 23.250Ask Size: 140 | 2.96 bill.EUR | 5.40% | 7.87 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
5/20/2022 | 6:43:40 PM | 23.000 | 9 |
5/20/2022 | 6:38:47 PM | 23.000 | 10 |
5/20/2022 | 5:35:26 PM | 23.150 | 62 |
5/20/2022 | 5:23:56 PM | 23.200 | 150 |
5/20/2022 | 4:59:06 PM | 23.250 | 50 |
5/20/2022 | 1:21:38 PM | 23.450 | 43 |
5/20/2022 | 12:49:27 PM | 23.450 | 250 |
5/20/2022 | 11:49:07 AM | 23.400 | 120 |
5/20/2022 | 11:49:06 AM | 23.400 | 440 |
5/20/2022 | 11:49:03 AM | 23.400 | 440 |
5/20/2022 | 10:07:00 AM | 23.250 | 20 |
5/20/2022 | 9:49:43 AM | 23.250 | 10 |
5/20/2022 | 8:17:56 AM | 23.600 | 140 |
All quotes in EUR