VISCOFAN VISCOFAN, S.A./ ES0184262212 /
9/25/2023 9:07:04 AM | Chg. +0.1000 | Volume | Bid9:10:01 AM | Ask9:11:28 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
60.1000EUR | +0.17% | 1,169 Turnover: 69,735 |
59.8000Bid Size: 160 | 60.1000Ask Size: 459 | 2.79 bill.EUR | 2.83% | 22.73 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/25/2023 | 9:07:04 AM | 60.1000 | - |
9/25/2023 | 9:07:04 AM | 60.0000 | - |
9/25/2023 | 9:05:29 AM | 60.0000 | - |
9/25/2023 | 9:05:29 AM | 59.9000 | - |
9/25/2023 | 9:05:28 AM | 59.9000 | - |
9/25/2023 | 9:05:28 AM | 59.9000 | - |
9/25/2023 | 9:05:28 AM | 59.7000 | - |
9/25/2023 | 9:05:28 AM | 59.7000 | - |
9/25/2023 | 9:05:28 AM | 59.7000 | - |
9/25/2023 | 9:05:28 AM | 59.7000 | - |
9/25/2023 | 9:05:28 AM | 59.7000 | - |
9/25/2023 | 9:00:34 AM | 59.6000 | - |
9/25/2023 | 9:00:07 AM | 59.3000 | - |
All quotes in EUR