WESTON GEORGE/ CA9611485090 /
12/1/2023 10:15:30 PM | Chg. +0.77 | Volume | Bid10:00:09 AM | Ask10:00:09 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
159.92CAD | +0.48% | 168,804 Turnover: 26.58 mill. |
154.00Bid Size: 100 | 168.00Ask Size: 200 | 22.51 bill.CAD | 1.61% | 13.01 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/1/2023 | 10:15:30 PM | 159.92 | 11,900 |
12/1/2023 | 10:00:00 PM | 159.92 | 1 |
12/1/2023 | 10:00:00 PM | 159.92 | 23 |
12/1/2023 | 10:00:00 PM | 159.92 | 74 |
12/1/2023 | 10:00:00 PM | 159.92 | 51 |
12/1/2023 | 10:00:00 PM | 159.92 | 26 |
12/1/2023 | 10:00:00 PM | 159.92 | 88 |
12/1/2023 | 10:00:00 PM | 159.92 | 29 |
12/1/2023 | 10:00:00 PM | 159.92 | 64 |
12/1/2023 | 10:00:00 PM | 159.92 | 13 |
12/1/2023 | 10:00:00 PM | 159.92 | 80 |
12/1/2023 | 10:00:00 PM | 159.92 | 89 |
12/1/2023 | 10:00:00 PM | 159.92 | 17 |
All quotes in CAD