WESTPAC BKG/ AU000000WBC1 /
7/7/2022 9:16:00 AM | Chg. +0.1980 | Volume | Bid5:14:26 PM | Ask5:14:26 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
13.0700EUR | +1.54% | 0 Turnover: 0.0000 |
13.1440Bid Size: 381 | 13.8000Ask Size: 363 | 47.8 bill.EUR | - | - |
Fundamentals
FY 2021 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 1.49 AUD | 134.54% |
EPS Diluted: | 1.38 AUD | 116.33% |
Revenues per Share: | 5.81 AUD | 3.33% |
Book Value per Share: | 19.72 AUD | 4.07% |
Cash Flow per Share: | 13.07 AUD | -19.99% |
Dividend per Share: | 0.60 AUD | 93.55% |
Total | in mill. | |
Revenues: | - AUD | 5.15% |
Net Income: | 5,458.00 AUD | 138.34% |
Operating Cash Flow: | 47,750.00 AUD | - |
Cash and Cash Equivalents: | 71,353.00 AUD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 13.15 | 17.40 |
P/S Ratio: | 3.38 | 4.48 |
P/BV ratio: | 1.00 | 1.32 |
P/CF Ratio: | 1.50 | 1.99 |
PEG: | 0.10 | 0.13 |
Earnings Yield: | 7.60% | 5.75% |
Dividend Yield: | 3.05% | 2.31% |
Market Capitalization | ||
Market Capitalization: | 47.8 bill. EUR | 60.66 bill. EUR |
Free Float Market Cap.: | 25.35 bill. EUR | 32.17 bill. EUR |
Market Cap. / Employee: | 1.19 mill. EUR | 1.51 mill. EUR |
Shares Outstanding: | 3.67 bill. |
Profitability
Gross Profit Margin: | 71.57% |
EBIT Margin: | 40.06% |
Net Profit Margin: | 25.72% |
Return on Equity: | 7.58% |
Return on Assets: | 0.58% |
Financial Strength
Liquidity I / Cash Ratio: | - |
Liquidity II / Quick Ratio: | - |
Liquidity III / Current Ratio: | - |
Debt / Equity Ratio: | 1,199.20% |
Dynam. Debt / Equity Ratio: | 1,809.09% |
Efficiency
Employees: | 40,143 |
Personal Expenses / Employee: | 150,312.63 AUD |
Revenues / Employee: | 528,660.04 AUD |
Net Income / Employee: | 135,963.93 AUD |
Total Assets / Employee: | 23,313,578.96 AUD |
* Fiscal Year End: | 9/30/2021 |
Accounting Standard: | IFRS |
Currency: | AUD |