WESTPORT FUEL SYSTEMS INC/ CA9609085076 /
10/2/2023 9:59:59 PM | Chg. -0.15 | Volume | Bid10:10:15 PM | Ask10:10:15 PM | High | Low |
---|---|---|---|---|---|---|
8.08CAD | -1.82% | 13,196 Turnover: 107,220 |
8.01Bid Size: 600 | 8.19Ask Size: 200 | 8.59 | 8.00 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
10/2/2023 | 9:59:59 PM | 8.08 | 100 |
10/2/2023 | 9:59:59 PM | 8.08 | 200 |
10/2/2023 | 9:59:30 PM | 8.08 | 100 |
10/2/2023 | 9:55:29 PM | 8.10 | 100 |
10/2/2023 | 9:55:29 PM | 8.10 | 100 |
10/2/2023 | 9:55:29 PM | 8.08 | 100 |
10/2/2023 | 9:55:29 PM | 8.08 | 100 |
10/2/2023 | 9:55:29 PM | 8.07 | 100 |
10/2/2023 | 9:55:29 PM | 8.07 | 100 |
10/2/2023 | 9:55:29 PM | 8.08 | 100 |
10/2/2023 | 9:55:29 PM | 8.08 | 100 |
10/2/2023 | 9:55:29 PM | 8.07 | 100 |
10/2/2023 | 9:55:29 PM | 8.07 | 100 |
All quotes in CAD